Prisma Collection
Prisma Collection skins, prices and market overview
The Prisma Collection is a 17-skin weapon collection released on . Its skins come from the Prisma Case, which also holds 48 knives as rare special items. Its skins, knives included, are worth $123.0 million, led by the M4A4 | The Emperor, the Five-SeveN | Angry Mob and the AWP | Atheris. Prices across the collection are down 4.6% over 30 days. Market value uses the lowest asks on BUFF, Youpin, CSFloat and Steam as of .
- Type
- Weapon collection
- Skins
- 17 (+48 knives)
- Released
- March 13, 2019
- Case
- Prisma Case
- Market value
- $123.0M
- 7-day change
- -1.7%
- 30-day change
- -4.6%
What is in the collection
Its skins run from Mil-Spec Grade to Covert. The knives in its rare pool are the Navaja Knife, Stiletto Knife, Talon Knife and Ursus Knife. The CS2 price API returns every skin price in The Prisma Collection on each marketplace in one request.
| Skin | Rarity | Price |
|---|---|---|
| M4A4 | The Emperor | Covert | $46 to $306 |
| Five-SeveN | Angry Mob | Covert | $46 to $71 |
| AUG | Momentum | Classified | $4.40 to $34 |
| XM1014 | Incinegator | Classified | $4.48 to $30 |
| R8 Revolver | Skull Crusher | Classified | $4.48 to $10 |
| AWP | Atheris | Restricted | $2.82 to $29 |
| Desert Eagle | Light Rail | Restricted | $0.88 to $15 |
| Tec-9 | Bamboozle | Restricted | $0.48 to $4.91 |
| MP5-SD | Gauss | Restricted | $0.46 to $3.88 |
| UMP-45 | Moonrise | Restricted | $0.45 to $1.89 |
| AK-47 | Uncharted | Mil-Spec Grade | $0.51 to $4.00 |
| MP7 | Mischief | Mil-Spec Grade | $0.16 to $2.67 |
| MAC-10 | Whitefish | Mil-Spec Grade | $0.17 to $2.47 |
| Galil AR | Akoben | Mil-Spec Grade | $0.16 to $2.00 |
| P90 | Off World | Mil-Spec Grade | $0.15 to $1.32 |
| P250 | Verdigris | Mil-Spec Grade | $0.23 to $1.14 |
| FAMAS | Crypsis | Mil-Spec Grade | $0.18 to $1.04 |
| Rarity | Skins |
|---|---|
| Covert | 2 |
| Classified | 3 |
| Restricted | 5 |
| Mil-Spec Grade | 7 |
Most valuable skins
By number of sales, the most traded are the Galil AR | Akoben, the Desert Eagle | Light Rail and the P90 | Off World. Sales of its skins came to $1.8 million over the past 7 days.
| Skin | Price | Market value |
|---|---|---|
| M4A4 | The Emperor | $46 to $306 | $14.4M |
| Five-SeveN | Angry Mob | $46 to $71 | $10.8M |
| AWP | Atheris | $2.82 to $29 | $7.6M |
| ★ Talon Knife | Marble Fade | $467 to $521 | $7.3M |
| ★ Talon Knife | Tiger Tooth | $385 to $447 | $6.0M |
| ★ Talon Knife | $265 to $276 | $4.9M |
| ★ Talon Knife | Damascus Steel | $258 to $322 | $4.2M |
| ★ Stiletto Knife | Marble Fade | $248 to $277 | $3.9M |
| ★ Stiletto Knife | Tiger Tooth | $233 to $258 | $3.7M |
| ★ Talon Knife | Ultraviolet | $206 to $316 | $3.6M |
Release and availability
New copies come from opening the Prisma Case.
How the collection index works
The Prisma Collection index follows the prices of the collection's skins and its knives on BUFF, Youpin, CSFloat and Steam, weighting each item in its basket by price. It caps any one item at between 2.5% and 7.5% of the Prisma Collection basket, depending on how many items it holds, and rebuilds that basket every Monday. At 878.9 points on , it is 12% below its January 2024 start of 1000. That reading covers 220 of the 266 wear and StatTrak versions in its basket.
What is The Prisma Collection?
A weapon collection with skins for the M4A4, Five-SeveN, AUG, XM1014, R8 Revolver, AWP, Desert Eagle, Tec-9, MP5-SD, UMP-45, AK-47, MP7, MAC-10, Galil AR, P90, P250 and FAMAS.
How many skins are in The Prisma Collection?
17 skins: 2 Covert, 3 Classified, 5 Restricted and 7 Mil-Spec Grade. Each wear and StatTrak version of a skin counts as the same skin.
How do you get skins from The Prisma Collection?
By opening the Prisma Case.
What is the most expensive skin in The Prisma Collection?
The M4A4 | The Emperor, at up to $306 for its dearest copy.
How has The Prisma Collection performed?
Down 4.6% over 30 days on the collection index. Over 7 days the biggest move among its most valuable skins was the Five-SeveN | Angry Mob (Field-Tested), down 8.4%.