StatTrak™ Dual Berettas | Hideout (Minimal Wear) price and market overview
The StatTrak Dual Berettas | Hideout (Minimal Wear) sells for $0.12 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It is down 7.7% over the past 7 days, and the plain version costs $0.12.
- Price
- $0.12
- 24-hour change
- -20%
- 7-day change
- -7.7%
- 30-day change
- +7.1%
- 1-year change
- -57%
- All-time high
- $1.38 (February 22, 2024)
- All-time low
- $0.12 (October 16, 2026)
- Listings
- 816
- Supply
- 116,208
- Market value
- $13,945
- Sales (7 days)
- 1,074
- Liquidity
- Extremely liquid, sells within an hour
About the Dual Berettas | Hideout
Minimal Wear is one of the five grades of this Mil-Spec Grade Dual Berettas skin from The Kilowatt Collection, released on . It drops from the Kilowatt Case. It has a StatTrak version.
Price history
It peaked at $1.38 on and trades 91% below that peak. It is down 57% over the past year and down 17% over 90 days. Its highest price of the past year was $0.28. Its all-time low was $0.12, on . It first traded around $1.38 in February 2024 and is down 91% since. The CS2 price history API carries the full StatTrak Dual Berettas | Hideout (Minimal Wear) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | -20% | $0.12 | $0.15 |
| 7 days | -7.7% | $0.11 | $0.15 |
| 30 days | +7.1% | $0.13 | $0.15 |
| 90 days | -17% | $0.13 | $0.19 |
| 1 year | -57% | $0.12 | $0.28 |
Other wears
Minimal Wear costs 1.7 times the Battle-Scarred price, and Factory New costs 2.5 times as much as Minimal Wear.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $0.30 | 643 | Extremely liquid | +13% |
| Minimal Wear | 0.07 to 0.15 | $0.12 | 816 | Extremely liquid | -7.7% |
| Field-Tested | 0.15 to 0.38 | $0.08 | 2,164 | Extremely liquid | +14% |
| Well-Worn | 0.38 to 0.45 | $0.08 | 324 | Very liquid | 0.0% |
| Battle-Scarred | 0.45 to 0.70 | $0.07 | 491 | Very liquid | 0.0% |
Where it is cheapest
Steam asks the most at $0.18, 50% above the cheapest listing on CSFloat.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| CSFloat | $0.12 | 18 | October 22, 2026 | CSFloat price API |
| Skinport | $0.13 | 229 | October 22, 2026 | Skinport price API |
| C5Game | $0.15 | 457 | October 22, 2026 | C5Game price API |
| Youpin | $0.15 | 138 | October 22, 2026 | Youpin price API |
| BUFF | $0.17 | 208 | October 22, 2026 | BUFF163 price API |
| Steam | $0.18 | 452 | October 22, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 116,208 copies, and 816 of them, 0.7%, are listed for sale across the four marketplaces. 1,074 copies sold in a recent 7-day window. It is extremely liquid and usually sells within an hour.
Related skins
It counts toward the Dual Berettas index.
| Item | Price |
|---|---|
| Dual Berettas | Stained (Minimal Wear) | $0.11 |
| Dual Berettas | Polished Malachite (Minimal Wear) | $0.16 |
| Dual Berettas | Mystic Conjunction (Minimal Wear) | $0.07 |
| Souvenir Dual Berettas | Oil Change (Battle-Scarred) | $0.17 |
| Dual Berettas | Rose Nacre (Minimal Wear) | $0.04 |
How much is the StatTrak Dual Berettas | Hideout (Minimal Wear) worth?
$0.12, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 91% below its all-time high.
What float range does the Dual Berettas | Hideout have?
0.00 to 0.70, so the Dual Berettas Hideout comes in all five wears.
Which case does the Dual Berettas | Hideout come from?
The Kilowatt Case, which draws from The Kilowatt Collection.