StatTrak™ Dual Berettas | Hideout (Well-Worn) price and market overview
The StatTrak Dual Berettas | Hideout (Well-Worn) sells for $0.08 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It has held flat over the past 7 days, and the plain version costs $0.08. The cheapest listing is $0.07 on Skinport.
- Price
- $0.08
- 24-hour change
- 0.0%
- 7-day change
- 0.0%
- 30-day change
- 0.0%
- 1-year change
- -38%
- All-time high
- $4.68 (March 11, 2025)
- All-time low
- $0.05 (June 10, 2026)
- Listings
- 324
- Supply
- 13,780
- Market value
- $1,102
- Sales (7 days)
- 111
- Liquidity
- Very liquid, sells within hours
About the Dual Berettas | Hideout
Well-Worn is one of the five grades of this Mil-Spec Grade Dual Berettas skin from The Kilowatt Collection, released on . It drops from the Kilowatt Case. It has a StatTrak version.
Price history
It peaked at $4.68 on and trades 98% below that peak. It is down 38% over the past year and down 11% over 90 days. Its highest price of the past year was $0.17. Its all-time low was $0.05, on . It first traded around $0.47 in February 2024 and is down 83% since. The price moved within a 25% range over the past month. The CS2 price history API carries the full StatTrak Dual Berettas | Hideout (Well-Worn) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | 0.0% | ||
| 7 days | 0.0% | $0.07 | $0.08 |
| 30 days | 0.0% | $0.07 | $0.09 |
| 90 days | -11% | $0.07 | $0.09 |
| 1 year | -38% | $0.05 | $0.17 |
Other wears
Well-Worn costs 1.1 times the Battle-Scarred price, and Factory New costs 3.8 times as much as Well-Worn.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $0.30 | 643 | Extremely liquid | +13% |
| Minimal Wear | 0.07 to 0.15 | $0.12 | 816 | Extremely liquid | -7.7% |
| Field-Tested | 0.15 to 0.38 | $0.08 | 2,164 | Extremely liquid | +14% |
| Well-Worn | 0.38 to 0.45 | $0.08 | 324 | Very liquid | 0.0% |
| Battle-Scarred | 0.45 to 0.70 | $0.07 | 491 | Very liquid | 0.0% |
Where it is cheapest
C5Game asks the most at $0.24, 243% above the cheapest listing on Skinport, at $0.07.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| Skinport | $0.07 | 71 | October 22, 2026 | Skinport price API |
| Youpin | $0.08 | 54 | October 22, 2026 | Youpin price API |
| CSFloat | $0.09 | 17 | October 22, 2026 | CSFloat price API |
| Steam | $0.11 | 222 | October 22, 2026 | Steam Market price API |
| BUFF | $0.12 | 31 | October 22, 2026 | BUFF163 price API |
| C5Game | $0.24 | 302 | October 22, 2026 | C5Game price API |
Supply and liquidity
It has a supply of 13,780 copies, and 324 of them, 2.4%, are listed for sale across the four marketplaces. 111 copies sold in a recent 7-day window. It is very liquid and usually sells within hours.
Related skins
It counts toward the The Kilowatt Collection Weapons index.
| Item | Price |
|---|---|
| Dual Berettas | Mystic Conjunction (Minimal Wear) | $0.07 |
| Dual Berettas | Stained (Field-Tested) | $0.06 |
| Dual Berettas | Polished Malachite (Well-Worn) | $0.06 |
| Dual Berettas | Rose Nacre (Minimal Wear) | $0.04 |
| Dual Berettas | BorDeux (Factory New) | $0.04 |
How much is the StatTrak Dual Berettas | Hideout (Well-Worn) worth?
$0.08, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 98% below its all-time high.
What float range does the Dual Berettas | Hideout have?
0.00 to 0.70, so the Dual Berettas Hideout comes in all five wears.
Which case does the Dual Berettas | Hideout come from?
The Kilowatt Case, which draws from The Kilowatt Collection.