StatTrak™ Dual Berettas | Hideout (Field-Tested) price and market overview
The StatTrak Dual Berettas | Hideout (Field-Tested) sells for $0.08 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It is up 14% over the past 7 days, and the plain version costs $0.08. The cheapest listing is $0.07 on Skinport.
- Price
- $0.08
- 24-hour change
- 0.0%
- 7-day change
- +14%
- 30-day change
- 0.0%
- 1-year change
- -27%
- All-time high
- $0.80 (February 22, 2024)
- All-time low
- $0.06 (July 10, 2026)
- Listings
- 2,164
- Supply
- 217,946
- Market value
- $17,436
- Sales (7 days)
- 1,577
- Liquidity
- Extremely liquid, sells within an hour
About the Dual Berettas | Hideout
Field-Tested is one of the five grades of this Mil-Spec Grade Dual Berettas skin from The Kilowatt Collection, released on . It drops from the Kilowatt Case. It has a StatTrak version.
Price history
It peaked at $0.80 on and trades 90% below that peak. It is down 27% over the past year and down 13% over 90 days. Its highest price of the past year was $0.15. Its all-time low was $0.06, on . It first traded around $0.80 in February 2024 and is down 90% since. The price moved within a 25% range over the past month. The CS2 price history API carries the full StatTrak Dual Berettas | Hideout (Field-Tested) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | 0.0% | $0.06 | $0.08 |
| 7 days | +14% | $0.06 | $0.08 |
| 30 days | 0.0% | $0.06 | $0.08 |
| 90 days | -13% | $0.06 | $0.08 |
| 1 year | -27% | $0.06 | $0.15 |
Other wears
Field-Tested costs 1.1 times the Battle-Scarred price, and Factory New costs 3.8 times as much as Field-Tested.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $0.30 | 643 | Extremely liquid | +13% |
| Minimal Wear | 0.07 to 0.15 | $0.12 | 816 | Extremely liquid | -7.7% |
| Field-Tested | 0.15 to 0.38 | $0.08 | 2,164 | Extremely liquid | +14% |
| Well-Worn | 0.38 to 0.45 | $0.08 | 324 | Very liquid | 0.0% |
| Battle-Scarred | 0.45 to 0.70 | $0.07 | 491 | Very liquid | 0.0% |
Where it is cheapest
C5Game asks the most at $0.12, 71% above the cheapest listing on Skinport, at $0.07.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| Skinport | $0.07 | 533 | October 22, 2026 | Skinport price API |
| Youpin | $0.08 | 167 | October 22, 2026 | Youpin price API |
| BUFF | $0.09 | 284 | October 22, 2026 | BUFF163 price API |
| CSFloat | $0.09 | 41 | October 22, 2026 | CSFloat price API |
| Steam | $0.10 | 1,672 | October 22, 2026 | Steam Market price API |
| C5Game | $0.12 | 223 | October 22, 2026 | C5Game price API |
Supply and liquidity
It has a supply of 217,946 copies, and 2,164 of them, 1.0%, are listed for sale across the four marketplaces. 1,577 copies sold in a recent 7-day window. It is extremely liquid and usually sells within an hour.
Related skins
It counts toward the The Kilowatt Collection Weapons index.
| Item | Price |
|---|---|
| Dual Berettas | Mystic Conjunction (Minimal Wear) | $0.07 |
| Dual Berettas | Stained (Field-Tested) | $0.06 |
| Dual Berettas | Polished Malachite (Well-Worn) | $0.06 |
| Dual Berettas | Rose Nacre (Minimal Wear) | $0.04 |
| Dual Berettas | BorDeux (Factory New) | $0.04 |
How much is the StatTrak Dual Berettas | Hideout (Field-Tested) worth?
$0.08, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 90% below its all-time high.
What float range does the Dual Berettas | Hideout have?
0.00 to 0.70, so the Dual Berettas Hideout comes in all five wears.
Which case does the Dual Berettas | Hideout come from?
The Kilowatt Case, which draws from The Kilowatt Collection.