StatTrak™ Dual Berettas | Hideout (Factory New) price and market overview
The StatTrak Dual Berettas | Hideout (Factory New) sells for $0.30 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It has held flat over the past 7 days, and the plain version costs $0.30.
- Price
- $0.30
- 24-hour change
- -9.1%
- 7-day change
- 0.0%
- 30-day change
- -14%
- 1-year change
- -46%
- All-time high
- $2.28 (February 22, 2024)
- All-time low
- $0.30 (October 7, 2026)
- Listings
- 646
- Supply
- 47,925
- Market value
- $14,378
- Sales (7 days)
- 408
- Liquidity
- Extremely liquid, sells within an hour
About the Dual Berettas | Hideout
Factory New is the cleanest grade of this Mil-Spec Grade Dual Berettas skin from The Kilowatt Collection, released on . It drops from the Kilowatt Case. It has a StatTrak version.
Price history
It peaked at $2.28 on and trades 87% below that peak. It is down 46% over the past year and down 29% over 90 days. Its highest price of the past year was $0.63. Its all-time low was $0.30, on . It first traded around $2.28 in February 2024 and is down 87% since. The CS2 price history API carries the full StatTrak Dual Berettas | Hideout (Factory New) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | -9.1% | $0.30 | $0.34 |
| 7 days | 0.0% | $0.30 | $0.34 |
| 30 days | -14% | $0.30 | $0.36 |
| 90 days | -29% | $0.30 | $0.43 |
| 1 year | -46% | $0.30 | $0.63 |
Other wears
Factory New is the most expensive wear, at 4.3 times the Battle-Scarred price.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $0.30 | 646 | Extremely liquid | 0.0% |
| Minimal Wear | 0.07 to 0.15 | $0.12 | 756 | Extremely liquid | -7.7% |
| Field-Tested | 0.15 to 0.38 | $0.08 | 2,174 | Extremely liquid | +14% |
| Well-Worn | 0.38 to 0.45 | $0.08 | 329 | Very liquid | 0.0% |
| Battle-Scarred | 0.45 to 0.70 | $0.07 | 496 | Very liquid | 0.0% |
Where it is cheapest
Steam asks the most at $0.49, 63% above the cheapest listing on C5Game.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| C5Game | $0.30 | 103 | October 23, 2026 | C5Game price API |
| CSFloat | $0.30 | 77 | October 23, 2026 | CSFloat price API |
| Skinport | $0.33 | 65 | October 23, 2026 | Skinport price API |
| BUFF | $0.34 | 153 | October 23, 2026 | BUFF163 price API |
| Youpin | $0.35 | 134 | October 23, 2026 | Youpin price API |
| Steam | $0.49 | 282 | October 23, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 47,925 copies, and 646 of them, 1.3%, are listed for sale across the four marketplaces. 408 copies sold in a recent 7-day window. It is extremely liquid and usually sells within an hour.
Related skins
It counts toward the Dual Berettas index.
| Item | Price |
|---|---|
| Dual Berettas | Drift Wood (Battle-Scarred) | $0.30 |
| Dual Berettas | Flora Carnivora (Well-Worn) | $0.30 |
| Dual Berettas | Shred (Field-Tested) | $0.30 |
| Souvenir Dual Berettas | Oil Change (Minimal Wear) | $0.30 |
| Dual Berettas | Dualing Dragons (Battle-Scarred) | $0.29 |
How much is the StatTrak Dual Berettas | Hideout (Factory New) worth?
$0.30, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 87% below its all-time high.
What float range does the Dual Berettas | Hideout have?
0.00 to 0.70, so the Dual Berettas Hideout comes in all five wears.
Which case does the Dual Berettas | Hideout come from?
The Kilowatt Case, which draws from The Kilowatt Collection.