StatTrak™ Dual Berettas | Hideout (Battle-Scarred) price and market overview
The StatTrak Dual Berettas | Hideout (Battle-Scarred) sells for $0.07 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It has held flat over the past 7 days, and the plain version costs $0.07.
- Price
- $0.07
- 24-hour change
- 0.0%
- 7-day change
- 0.0%
- 30-day change
- 0.0%
- 1-year change
- -42%
- All-time high
- $0.88 (February 22, 2024)
- All-time low
- $0.06 (July 26, 2026)
- Listings
- 491
- Supply
- 44,327
- Market value
- $3,103
- Sales (7 days)
- 590
- Liquidity
- Very liquid, sells within hours
About the Dual Berettas | Hideout
Battle-Scarred is the most worn grade of this Mil-Spec Grade Dual Berettas skin from The Kilowatt Collection, released on . It drops from the Kilowatt Case. It has a StatTrak version.
Price history
It peaked at $0.88 on and trades 92% below that peak. It is down 42% over the past year and flat over 90 days. Its highest price of the past year was $0.14. Its all-time low was $0.06, on . It first traded around $0.88 in February 2024 and is down 92% since. The CS2 price history API carries the full StatTrak Dual Berettas | Hideout (Battle-Scarred) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | 0.0% | $0.06 | $0.07 |
| 7 days | 0.0% | $0.06 | $0.07 |
| 30 days | 0.0% | $0.06 | $0.07 |
| 90 days | 0.0% | $0.06 | $0.08 |
| 1 year | -42% | $0.06 | $0.14 |
Other wears
Battle-Scarred is the cheapest wear, and Factory New costs 4.3 times as much.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $0.30 | 643 | Extremely liquid | +13% |
| Minimal Wear | 0.07 to 0.15 | $0.12 | 816 | Extremely liquid | -7.7% |
| Field-Tested | 0.15 to 0.38 | $0.08 | 2,164 | Extremely liquid | +14% |
| Well-Worn | 0.38 to 0.45 | $0.08 | 324 | Very liquid | 0.0% |
| Battle-Scarred | 0.45 to 0.70 | $0.07 | 491 | Very liquid | 0.0% |
Where it is cheapest
Steam asks the most at $0.09, 29% above the cheapest listing on BUFF.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| BUFF | $0.07 | 60 | October 22, 2026 | BUFF163 price API |
| CSFloat | $0.07 | 20 | October 22, 2026 | CSFloat price API |
| Youpin | $0.07 | 53 | October 22, 2026 | Youpin price API |
| C5Game | $0.08 | 72 | October 22, 2026 | C5Game price API |
| Skinport | $0.08 | 111 | October 22, 2026 | Skinport price API |
| Steam | $0.09 | 358 | October 22, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 44,327 copies, and 491 of them, 1.1%, are listed for sale across the four marketplaces. 590 copies sold in a recent 7-day window. It is very liquid and usually sells within hours.
Related skins
It counts toward the The Kilowatt Collection Weapons index.
| Item | Price |
|---|---|
| Dual Berettas | Mystic Conjunction (Minimal Wear) | $0.07 |
| Dual Berettas | Stained (Field-Tested) | $0.06 |
| Dual Berettas | Polished Malachite (Well-Worn) | $0.06 |
| Dual Berettas | Rose Nacre (Minimal Wear) | $0.04 |
| Dual Berettas | BorDeux (Factory New) | $0.04 |
How much is the StatTrak Dual Berettas | Hideout (Battle-Scarred) worth?
$0.07, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 92% below its all-time high.
What float range does the Dual Berettas | Hideout have?
0.00 to 0.70, so the Dual Berettas Hideout comes in all five wears.
Which case does the Dual Berettas | Hideout come from?
The Kilowatt Case, which draws from The Kilowatt Collection.