StatTrak™ Dual Berettas | Hideout price and market overview
The Dual Berettas | Hideout costs $0.07 in Battle-Scarred to $0.30 in Factory New, with Minimal Wear at $0.12 and Field-Tested at $0.08. Prices are the lowest asks across BUFF, Youpin, CSFloat and Steam as of .
- Price
- $0.30Factory New
- 24-hour change
- -12%Factory New
- 7-day change
- 0.0%Factory New
- 30-day change
- -14%Factory New
- 1-year change
- -55%Factory New
- All-time high
- $2.28 (February 22, 2024)Factory New
- All-time low
- $0.30 (October 7, 2026)Factory New
- Listings
- 652Factory New
- Supply
- 47,909Factory New
- Market value
- $14,373Factory New
- Sales (7 days)
- 402Factory New
- Liquidity
- Extremely liquid, sells within an hourFactory New
About the Dual Berettas | Hideout
It is a Mil-Spec Grade Dual Berettas skin from The Kilowatt Collection, released on . It drops from the Kilowatt Case. The Dual Berettas Hideout runs from 0.00 to 0.70 in float, so it exists in all five wears, and it has a StatTrak version.
Prices by wear
Factory New costs 4.3 times as much as Battle-Scarred, the cheapest wear.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $0.30 | 652 | Extremely liquid | 0.0% |
| Minimal Wear | 0.07 to 0.15 | $0.12 | 756 | Extremely liquid | -7.7% |
| Field-Tested | 0.15 to 0.38 | $0.08 | 2,161 | Extremely liquid | +14% |
| Well-Worn | 0.38 to 0.45 | $0.08 | 327 | Very liquid | 0.0% |
| Battle-Scarred | 0.45 to 0.70 | $0.07 | 495 | Very liquid | 0.0% |
Price history
Factory New peaked at $2.28 on and trades 87% below that peak. It is down 55% over the past year and down 29% over 90 days. Its highest price of the past year was $0.66. Its all-time low was $0.30, on . It first traded around $2.28 in February 2024 and is down 87% since. The CS2 price history API carries the full StatTrak Dual Berettas | Hideout (Factory New) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | -12% | $0.30 | $0.34 |
| 7 days | 0.0% | $0.30 | $0.34 |
| 30 days | -14% | $0.30 | $0.36 |
| 90 days | -29% | $0.30 | $0.43 |
| 1 year | -55% | $0.30 | $0.66 |
Where it is cheapest
Steam asks the most at $0.50, 67% above the cheapest Factory New listing on C5Game.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| C5Game | $0.30 | 102 | October 23, 2026 | C5Game price API |
| CSFloat | $0.30 | 76 | October 23, 2026 | CSFloat price API |
| Skinport | $0.33 | 65 | October 23, 2026 | Skinport price API |
| BUFF | $0.34 | 161 | October 23, 2026 | BUFF163 price API |
| Youpin | $0.35 | 135 | October 23, 2026 | Youpin price API |
| Steam | $0.50 | 280 | October 23, 2026 | Steam Market price API |
Supply and liquidity
Factory New has a supply of 47,909 copies, and 652 of them, 1.4%, are listed for sale across the four marketplaces. 402 Factory New copies sold in a recent 7-day window. Factory New is extremely liquid and usually sells within an hour.
Related skins
It counts toward the Dual Berettas index.
| Item | Price |
|---|---|
| Dual Berettas | Drift Wood (Battle-Scarred) | $0.30 |
| Dual Berettas | Flora Carnivora (Well-Worn) | $0.30 |
| Dual Berettas | Shred (Field-Tested) | $0.30 |
| Souvenir Dual Berettas | Oil Change (Minimal Wear) | $0.30 |
| Dual Berettas | Dualing Dragons (Battle-Scarred) | $0.29 |
How much is the StatTrak Dual Berettas | Hideout worth?
Between $0.07 and $0.30 depending on wear, and Battle-Scarred is the cheapest. 4,391 copies are listed across its five wears on BUFF, Youpin, CSFloat and Steam.
What float range does the Dual Berettas | Hideout have?
0.00 to 0.70, so the Dual Berettas Hideout comes in all five wears.
Which case does the Dual Berettas | Hideout come from?
The Kilowatt Case, which draws from The Kilowatt Collection.