Dual Berettas | Hideout (Well-Worn) price and market overview
The Dual Berettas | Hideout (Well-Worn) sells for $0.05 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It has held flat over the past 7 days, and the StatTrak version costs $0.07.
- Price
- $0.05
- 7-day change
- 0.0%
- 30-day change
- 0.0%
- 1-year change
- -29%
- All-time high
- $1.21 (March 11, 2025)
- All-time low
- $0.03 (July 22, 2025)
- Listings
- 821
- Supply
- 69,086
- Market value
- $3,454
- Sales (7 days)
- 436
- Liquidity
- Extremely liquid, sells within an hour
- StatTrak premium
- +40% ($0.07)
About the Dual Berettas | Hideout
Well-Worn is one of the five grades of this Mil-Spec Grade Dual Berettas skin from The Kilowatt Collection, released on . It drops from the Kilowatt Case. It has a StatTrak version.
Price history
It peaked at $1.21 on and trades 96% below that peak. It is down 29% over the past year and flat over 90 days. Over the past year it traded between $0.04 and $0.11. Its all-time low was $0.03, on . It first traded around $0.64 in February 2024 and is down 92% since. The price moved within a 40% range over the past month. The CS2 price history API carries the full Dual Berettas | Hideout (Well-Worn) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | 0.0% | ||
| 7 days | 0.0% | $0.04 | $0.05 |
| 30 days | 0.0% | $0.04 | $0.06 |
| 90 days | 0.0% | $0.04 | $0.07 |
| 1 year | -29% | $0.04 | $0.11 |
Other wears
Well-Worn costs about the same as Field-Tested, and Factory New costs 4.0 times as much as Well-Worn.
| Exterior | Float range | Price | StatTrak | Listings | Liquidity | 7D |
|---|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $0.20 | $0.30 | 2,438 | Extremely liquid | +5.3% |
| Minimal Wear | 0.07 to 0.15 | $0.09 | $0.13 | 2,923 | Extremely liquid | -20% |
| Field-Tested | 0.15 to 0.38 | $0.05 | $0.07 | 4,645 | Extremely liquid | 0.0% |
| Well-Worn | 0.38 to 0.45 | $0.05 | $0.07 | 821 | Extremely liquid | 0.0% |
| Battle-Scarred | 0.45 to 0.70 | $0.05 | $0.06 | 1,771 | Extremely liquid | +25% |
Where it is cheapest
C5Game asks the most at $0.11, 120% above the cheapest listing on BUFF.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| BUFF | $0.05 | 37 | October 26, 2026 | BUFF163 price API |
| CSFloat | $0.05 | 5 | October 26, 2026 | CSFloat price API |
| Skinport | $0.06 | 140 | October 26, 2026 | Skinport price API |
| Youpin | $0.06 | 59 | October 26, 2026 | Youpin price API |
| Steam | $0.10 | 720 | October 26, 2026 | Steam Market price API |
| C5Game | $0.11 | 51 | October 26, 2026 | C5Game price API |
Supply and liquidity
It has a supply of 69,086 copies, and 821 of them, 1.2%, are listed for sale across the four marketplaces. 436 copies sold in a recent 7-day window. It is extremely liquid and usually sells within an hour.
Related skins
It counts toward the Dual Berettas index.
| Item | Price |
|---|---|
| Dual Berettas | Stained (Well-Worn) | $0.05 |
| Dual Berettas | Rose Nacre (Minimal Wear) | $0.04 |
| Dual Berettas | BorDeux (Factory New) | $0.04 |
| Dual Berettas | Silver Pour (Field-Tested) | $0.03 |
| Dual Berettas | Polished Malachite (Well-Worn) | $0.03 |
How much is the Dual Berettas | Hideout (Well-Worn) worth?
$0.05, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 96% below its all-time high.
What float range does the Dual Berettas | Hideout have?
0.00 to 0.70, so the Dual Berettas Hideout comes in all five wears.
Which case does the Dual Berettas | Hideout come from?
The Kilowatt Case, which draws from The Kilowatt Collection.