Dual Berettas | Hideout price and market overview
The Dual Berettas | Hideout costs $0.04 in Well-Worn to $0.20 in Factory New, with Minimal Wear at $0.08 and Field-Tested at $0.05. StatTrak copies start at $0.06 in Battle-Scarred. Prices are the lowest asks across BUFF, Youpin, CSFloat and Steam as of .
- Price
- $0.20Factory New
- 7-day change
- +5.3%Factory New
- 30-day change
- -23%Factory New
- 1-year change
- -67%Factory New
- All-time high
- $0.81 (February 22, 2024)Factory New
- All-time low
- $0.17 (October 14, 2026)Factory New
- Listings
- 2,637Factory New
- Supply
- 283,612Factory New
- Market value
- $56,722Factory New
- Sales (7 days)
- 2,362Factory New
- Liquidity
- Extremely liquid, sells within an hourFactory New
- StatTrak premium
- +50% ($0.30)Factory New
About the Dual Berettas | Hideout
It is a Mil-Spec Grade Dual Berettas skin from The Kilowatt Collection, released on . It drops from the Kilowatt Case. The Dual Berettas Hideout runs from 0.00 to 0.70 in float, so it exists in all five wears, and it has a StatTrak version.
Prices by wear
Factory New costs 5.0 times as much as Well-Worn, the cheapest wear.
| Exterior | Float range | Price | StatTrak | Listings | Liquidity | 7D |
|---|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $0.20 | $0.30 | 2,637 | Extremely liquid | +5.3% |
| Minimal Wear | 0.07 to 0.15 | $0.08 | $0.12 | 2,849 | Extremely liquid | 0.0% |
| Field-Tested | 0.15 to 0.38 | $0.05 | $0.07 | 5,541 | Extremely liquid | 0.0% |
| Well-Worn | 0.38 to 0.45 | $0.04 | $0.08 | 763 | Extremely liquid | -20% |
| Battle-Scarred | 0.45 to 0.70 | $0.05 | $0.06 | 1,496 | Extremely liquid | +25% |
Price history
Factory New peaked at $0.81 on and trades 75% below that peak. It is down 67% over the past year and down 41% over 90 days. Its highest price of the past year was $0.68. Its all-time low was $0.17, on . It first traded around $0.81 in February 2024 and is down 75% since. The price moved within a 45% range over the past month. The CS2 price history API carries the full Dual Berettas | Hideout (Factory New) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | +5.3% | $0.18 | $0.20 |
| 7 days | +5.3% | $0.16 | $0.20 |
| 30 days | -23% | $0.17 | $0.26 |
| 90 days | -41% | $0.17 | $0.34 |
| 1 year | -67% | $0.17 | $0.68 |
Where it is cheapest
Steam asks the most at $0.29, 45% above the cheapest Factory New listing on BUFF.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| BUFF | $0.20 | 357 | October 17, 2026 | BUFF163 price API |
| C5Game | $0.20 | 323 | October 17, 2026 | C5Game price API |
| Skinport | $0.20 | 200 | October 17, 2026 | Skinport price API |
| Youpin | $0.20 | 640 | October 17, 2026 | Youpin price API |
| CSFloat | $0.21 | 225 | October 17, 2026 | CSFloat price API |
| Steam | $0.29 | 1,415 | October 17, 2026 | Steam Market price API |
Supply and liquidity
Factory New has a supply of 283,612 copies, and 2,637 of them, 0.9%, are listed for sale across the four marketplaces. 2,362 Factory New copies sold in a recent 7-day window. Factory New is extremely liquid and usually sells within an hour.
Related skins
It counts toward the Dual Berettas index.
| Item | Price |
|---|---|
| Souvenir Dual Berettas | Oil Change (Battle-Scarred) | $0.20 |
| Dual Berettas | Ventilators (Well-Worn) | $0.21 |
| Dual Berettas | Polished Malachite (Minimal Wear) | $0.17 |
| Dual Berettas | Rose Nacre (Factory New) | $0.23 |
| Souvenir Dual Berettas | Drift Wood (Battle-Scarred) | $0.23 |
How much is the Dual Berettas | Hideout worth?
Between $0.04 and $0.20 depending on wear, and Well-Worn is the cheapest. 13,286 copies are listed across its five wears on BUFF, Youpin, CSFloat and Steam.
What float range does the Dual Berettas | Hideout have?
0.00 to 0.70, so the Dual Berettas Hideout comes in all five wears.
Which case does the Dual Berettas | Hideout come from?
The Kilowatt Case, which draws from The Kilowatt Collection.