Dual Berettas | Hideout price and market overview
The Dual Berettas | Hideout costs $0.05 in Field-Tested to $0.20 in Factory New, with Minimal Wear at $0.08 and Well-Worn at $0.05. StatTrak copies start at $0.06 in Battle-Scarred. Prices are the lowest asks across BUFF, Youpin, CSFloat and Steam as of .
- Price
- $0.20Factory New
- 7-day change
- +5.3%Factory New
- 30-day change
- -13%Factory New
- 1-year change
- -35%Factory New
- All-time high
- $0.81 (October 14, 2025)Factory New
- All-time low
- $0.17 (October 14, 2026)Factory New
- Listings
- 2,442Factory New
- Supply
- 285,178Factory New
- Market value
- $57,036Factory New
- Sales (7 days)
- 3,152Factory New
- Liquidity
- Extremely liquid, sells within an hourFactory New
- StatTrak premium
- +50% ($0.30)Factory New
About the Dual Berettas | Hideout
It is a Mil-Spec Grade Dual Berettas skin from The Kilowatt Collection, released on . It drops from the Kilowatt Case. The Dual Berettas Hideout runs from 0.00 to 0.70 in float, so it exists in all five wears, and it has a StatTrak version.
Prices by wear
Factory New costs 4.0 times as much as Field-Tested, the cheapest wear.
| Exterior | Float range | Price | StatTrak | Listings | Liquidity | 7D |
|---|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $0.20 | $0.30 | 2,442 | Extremely liquid | +5.3% |
| Minimal Wear | 0.07 to 0.15 | $0.08 | $0.13 | 2,823 | Extremely liquid | -20% |
| Field-Tested | 0.15 to 0.38 | $0.05 | $0.07 | 4,656 | Extremely liquid | 0.0% |
| Well-Worn | 0.38 to 0.45 | $0.05 | $0.07 | 819 | Extremely liquid | 0.0% |
| Battle-Scarred | 0.45 to 0.70 | $0.05 | $0.06 | 1,765 | Extremely liquid | +25% |
Price history
Factory New peaked at $0.81 on and trades 75% below that peak. It is down 35% over the past year and down 39% over 90 days. Its highest price of the past year was $0.68. Its all-time low was $0.17, on . It first traded around $0.81 in February 2024 and is down 75% since. The price moved within a 30% range over the past month. The CS2 price history API carries the full Dual Berettas | Hideout (Factory New) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | -4.8% | $0.20 | $0.21 |
| 7 days | +5.3% | $0.19 | $0.22 |
| 30 days | -13% | $0.17 | $0.23 |
| 90 days | -39% | $0.17 | $0.33 |
| 1 year | -35% | $0.17 | $0.68 |
Where it is cheapest
Skinport asks the most at $0.32, 60% above the cheapest Factory New listing on CSFloat.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| CSFloat | $0.20 | 212 | October 26, 2026 | CSFloat price API |
| C5Game | $0.21 | 192 | October 26, 2026 | C5Game price API |
| BUFF | $0.22 | 290 | October 26, 2026 | BUFF163 price API |
| Youpin | $0.22 | 633 | October 26, 2026 | Youpin price API |
| Steam | $0.27 | 1,307 | October 26, 2026 | Steam Market price API |
| Skinport | $0.32 | 179 | October 26, 2026 | Skinport price API |
Supply and liquidity
Factory New has a supply of 285,178 copies, and 2,442 of them, 0.9%, are listed for sale across the four marketplaces. 3,152 Factory New copies sold in a recent 7-day window. Factory New is extremely liquid and usually sells within an hour.
Related skins
It counts toward the Dual Berettas index.
| Item | Price |
|---|---|
| Souvenir Dual Berettas | Drift Wood (Battle-Scarred) | $0.20 |
| Souvenir Dual Berettas | Oil Change (Field-Tested) | $0.20 |
| Dual Berettas | Polished Malachite (Minimal Wear) | $0.17 |
| Dual Berettas | Rose Nacre (Factory New) | $0.24 |
| StatTrak Dual Berettas | Ventilators (Field-Tested) | $0.24 |
How much is the Dual Berettas | Hideout worth?
Between $0.05 and $0.20 depending on wear, and Field-Tested is the cheapest. 12,505 copies are listed across its five wears on BUFF, Youpin, CSFloat and Steam.
What float range does the Dual Berettas | Hideout have?
0.00 to 0.70, so the Dual Berettas Hideout comes in all five wears.
Which case does the Dual Berettas | Hideout come from?
The Kilowatt Case, which draws from The Kilowatt Collection.