StatTrak™ Glock-18 | Winterized (Minimal Wear) price and market overview
The StatTrak Glock-18 | Winterized (Minimal Wear) sells for $0.29 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It is up 32% over the past 7 days, and the plain version costs $0.29. The cheapest listing is $0.24 on C5Game.
- Price
- $0.29
- 24-hour change
- +3.6%
- 7-day change
- +32%
- 30-day change
- +8.7%
- 1-year change
- +19%
- All-time high
- $0.91 (January 22, 2023)
- All-time low
- $0.16 (October 24, 2025)
- Listings
- 819
- Supply
- 159,158
- Market value
- $46,156
- Sales (7 days)
- 1,241
- Liquidity
- Extremely liquid, sells within an hour
About the Glock-18 | Winterized
Minimal Wear is one of the five grades of this Mil-Spec Grade Glock-18 skin from The Recoil Collection, released on . It drops from the Recoil Case. It has a StatTrak version.
Price history
It peaked at $0.91 on and trades 68% below that peak. It is up 19% over the past year and down 3.9% over 90 days. Its highest price of the past year was $0.33. Its all-time low was $0.16, on . The price moved within a 28% range over the past month. The CS2 price history API carries the full StatTrak Glock-18 | Winterized (Minimal Wear) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | +3.6% | $0.25 | $0.29 |
| 7 days | +32% | $0.20 | $0.29 |
| 30 days | +8.7% | $0.20 | $0.28 |
| 90 days | -3.9% | $0.20 | $0.28 |
| 1 year | +19% | $0.16 | $0.33 |
Other wears
Minimal Wear costs 2.6 times the Well-Worn price, and Factory New costs 4.3 times as much as Minimal Wear.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $1.26 | 409 | Very liquid | +26% |
| Minimal Wear | 0.07 to 0.15 | $0.29 | 819 | Extremely liquid | +32% |
| Field-Tested | 0.15 to 0.38 | $0.12 | 1,169 | Extremely liquid | -7.7% |
| Well-Worn | 0.38 to 0.45 | $0.11 | 1,189 | Extremely liquid | +22% |
| Battle-Scarred | 0.45 to 1.00 | $0.11 | 735 | Extremely liquid | -8.3% |
Where it is cheapest
Steam asks the most at $0.34, 42% above the cheapest listing on C5Game, at $0.24.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| C5Game | $0.24 | 117 | October 22, 2026 | C5Game price API |
| Skinport | $0.25 | 192 | October 22, 2026 | Skinport price API |
| BUFF | $0.29 | 226 | October 22, 2026 | BUFF163 price API |
| CSFloat | $0.29 | 63 | October 22, 2026 | CSFloat price API |
| Youpin | $0.29 | 121 | October 22, 2026 | Youpin price API |
| Steam | $0.34 | 409 | October 22, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 159,158 copies, and 819 of them, 0.5%, are listed for sale across the four marketplaces. 1,241 copies sold in a recent 7-day window. It is extremely liquid and usually sells within an hour.
Related skins
It counts toward the The Recoil Collection Weapons index.
| Item | Price |
|---|---|
| Glock-18 | Oxide Blaze (Minimal Wear) | $0.29 |
| Glock-18 | Sacrifice (Well-Worn) | $0.28 |
| Glock-18 | Ocean Topo (Factory New) | $0.28 |
| Glock-18 | Off World (Minimal Wear) | $0.30 |
| Glock-18 | Umbral Rabbit (Battle-Scarred) | $0.30 |
How much is the StatTrak Glock-18 | Winterized (Minimal Wear) worth?
$0.29, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 68% below its all-time high.
What float range does the Glock-18 | Winterized have?
0.00 to 1.00, so the Glock-18 Winterized comes in all five wears.
Which case does the Glock-18 | Winterized come from?
The Recoil Case, which draws from The Recoil Collection.