StatTrak™ Glock-18 | Winterized (Battle-Scarred) price and market overview
The StatTrak Glock-18 | Winterized (Battle-Scarred) sells for $0.11 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It is down 8.3% over the past 7 days, and the plain version costs $0.11. The cheapest listing is $0.07 on Skinport.
- Price
- $0.11
- 24-hour change
- 0.0%
- 7-day change
- -8.3%
- 30-day change
- 0.0%
- 1-year change
- +22%
- All-time high
- $0.28 (January 19, 2023)
- All-time low
- $0.06 (July 14, 2024)
- Listings
- 735
- Supply
- 96,846
- Market value
- $10,653
- Sales (7 days)
- 740
- Liquidity
- Extremely liquid, sells within an hour
About the Glock-18 | Winterized
Battle-Scarred is the most worn grade of this Mil-Spec Grade Glock-18 skin from The Recoil Collection, released on . It drops from the Recoil Case. It has a StatTrak version.
Price history
It peaked at $0.28 on and trades 61% below that peak. It is up 22% over the past year and up 57% over 90 days. Over the past year it traded between $0.07 and $0.17. Its all-time low was $0.06, on . The price moved within a 27% range over the past month. The CS2 price history API carries the full StatTrak Glock-18 | Winterized (Battle-Scarred) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | 0.0% | ||
| 7 days | -8.3% | $0.10 | $0.12 |
| 30 days | 0.0% | $0.09 | $0.12 |
| 90 days | +57% | $0.07 | $0.12 |
| 1 year | +22% | $0.07 | $0.17 |
Other wears
Battle-Scarred costs about the same as Well-Worn, and Factory New costs 11.5 times as much as Battle-Scarred.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $1.26 | 409 | Very liquid | +26% |
| Minimal Wear | 0.07 to 0.15 | $0.29 | 819 | Extremely liquid | +32% |
| Field-Tested | 0.15 to 0.38 | $0.12 | 1,169 | Extremely liquid | -7.7% |
| Well-Worn | 0.38 to 0.45 | $0.11 | 1,189 | Extremely liquid | +22% |
| Battle-Scarred | 0.45 to 1.00 | $0.11 | 735 | Extremely liquid | -8.3% |
Where it is cheapest
CSFloat asks the most at $0.17, 143% above the cheapest listing on Skinport, at $0.07.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| Skinport | $0.07 | 190 | October 22, 2026 | Skinport price API |
| BUFF | $0.11 | 64 | October 22, 2026 | BUFF163 price API |
| Youpin | $0.11 | 63 | October 22, 2026 | Youpin price API |
| C5Game | $0.12 | 206 | October 22, 2026 | C5Game price API |
| Steam | $0.16 | 539 | October 22, 2026 | Steam Market price API |
| CSFloat | $0.17 | 69 | October 22, 2026 | CSFloat price API |
Supply and liquidity
It has a supply of 96,846 copies, and 735 of them, 0.8%, are listed for sale across the four marketplaces. 740 copies sold in a recent 7-day window. It is extremely liquid and usually sells within an hour.
Related skins
It counts toward the The Recoil Collection Weapons index.
| Item | Price |
|---|---|
| Glock-18 | Death Rattle (Well-Worn) | $0.10 |
| Glock-18 | High Beam (Factory New) | $0.12 |
| Glock-18 | Ocean Topo (Minimal Wear) | $0.13 |
| Glock-18 | Teal Graf (Battle-Scarred) | $0.13 |
| Glock-18 | Coral Bloom (Battle-Scarred) | $0.15 |
How much is the StatTrak Glock-18 | Winterized (Battle-Scarred) worth?
$0.11, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 61% below its all-time high.
What float range does the Glock-18 | Winterized have?
0.00 to 1.00, so the Glock-18 Winterized comes in all five wears.
Which case does the Glock-18 | Winterized come from?
The Recoil Case, which draws from The Recoil Collection.