Glock-18 | Winterized (Factory New) price and market overview
The Glock-18 | Winterized (Factory New) sells for $0.90 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It is up 14% over the past 7 days, and the StatTrak version costs $1.29.
- Price
- $0.90
- 7-day change
- +14%
- 30-day change
- +1.1%
- 1-year change
- +63%
- All-time high
- $4.67 (April 15, 2026)
- All-time low
- $0.16 (July 13, 2024)
- Listings
- 1,669
- Supply
- 125,319
- Market value
- $112,787
- Sales (7 days)
- 450
- Liquidity
- Extremely liquid, sells within hours
- StatTrak premium
- +43% ($1.29)
About the Glock-18 | Winterized
Factory New is the cleanest grade of this Mil-Spec Grade Glock-18 skin from The Recoil Collection, released on . It drops from the Recoil Case. It has a StatTrak version.
Price history
It peaked at $4.67 on and trades 81% below that peak. It is up 63% over the past year and down 55% over 90 days. Its lowest price of the past year was $0.49. Its all-time low was $0.16, on . The CS2 price history API carries the full Glock-18 | Winterized (Factory New) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | 0.0% | $0.90 | $0.92 |
| 7 days | +14% | $0.77 | $0.92 |
| 30 days | +1.1% | $0.74 | $0.91 |
| 90 days | -55% | $0.74 | $2.00 |
| 1 year | +63% | $0.49 | $4.67 |
Other wears
Factory New is the most expensive wear, at 12.9 times the Well-Worn price.
| Exterior | Float range | Price | StatTrak | Listings | Liquidity | 7D |
|---|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $0.90 | $1.29 | 1,669 | Extremely liquid | +14% |
| Minimal Wear | 0.07 to 0.15 | $0.14 | $0.26 | 1,279 | Extremely liquid | +7.7% |
| Field-Tested | 0.15 to 0.38 | $0.10 | $0.15 | 1,390 | Extremely liquid | 0.0% |
| Well-Worn | 0.38 to 0.45 | $0.07 | $0.12 | 1,401 | Extremely liquid | 0.0% |
| Battle-Scarred | 0.45 to 1.00 | $0.07 | $0.10 | 937 | Extremely liquid | 0.0% |
Where it is cheapest
Steam asks the most at $1.15, 28% above the cheapest listing on Youpin.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| Youpin | $0.90 | 823 | October 26, 2026 | Youpin price API |
| BUFF | $0.92 | 304 | October 26, 2026 | BUFF163 price API |
| CSFloat | $0.92 | 194 | October 26, 2026 | CSFloat price API |
| C5Game | $0.93 | 161 | October 26, 2026 | C5Game price API |
| Skinport | $0.93 | 80 | October 26, 2026 | Skinport price API |
| Steam | $1.15 | 348 | October 26, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 125,319 copies, and 1,669 of them, 1.3%, are listed for sale across the four marketplaces. 450 copies sold in a recent 7-day window. It is extremely liquid and usually sells within hours.
Related skins
It counts toward the The Recoil Collection Weapons index.
| Item | Price |
|---|---|
| Souvenir Glock-18 | Red Tire (Field-Tested) | $0.90 |
| Souvenir Glock-18 | Night (Well-Worn) | $0.89 |
| Glock-18 | Wraiths (Minimal Wear) | $0.91 |
| StatTrak Glock-18 | Sacrifice (Minimal Wear) | $0.91 |
| StatTrak Glock-18 | Warhawk (Minimal Wear) | $0.87 |
How much is the Glock-18 | Winterized (Factory New) worth?
$0.90, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 81% below its all-time high.
What float range does the Glock-18 | Winterized have?
0.00 to 1.00, so the Glock-18 Winterized comes in all five wears.
Which case does the Glock-18 | Winterized come from?
The Recoil Case, which draws from The Recoil Collection.