Glock-18 | Winterized (Well-Worn) price and market overview
The Glock-18 | Winterized (Well-Worn) sells for $0.07 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It has held flat over the past 7 days, and the StatTrak version costs $0.12.
- Price
- $0.07
- 7-day change
- 0.0%
- 30-day change
- +17%
- 1-year change
- +40%
- All-time high
- $0.22 (March 14, 2023)
- All-time low
- $0.01 (July 20, 2025)
- Listings
- 1,404
- Supply
- 602,436
- Market value
- $42,171
- Sales (7 days)
- 2,702
- Liquidity
- Extremely liquid, sells within an hour
- StatTrak premium
- +71% ($0.12)
About the Glock-18 | Winterized
Well-Worn is one of the five grades of this Mil-Spec Grade Glock-18 skin from The Recoil Collection, released on . It drops from the Recoil Case. It has a StatTrak version.
Price history
It peaked at $0.22 on and trades 68% below that peak. It is up 40% over the past year and up 40% over 90 days. Over the past year it traded between $0.04 and $0.07. Its all-time low was $0.01, on . The CS2 price history API carries the full Glock-18 | Winterized (Well-Worn) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | -13% | $0.06 | $0.08 |
| 7 days | 0.0% | $0.06 | $0.08 |
| 30 days | +17% | $0.06 | $0.07 |
| 90 days | +40% | $0.05 | $0.07 |
| 1 year | +40% | $0.04 | $0.07 |
Other wears
Well-Worn is the cheapest wear, and Factory New costs 13.0 times as much.
| Exterior | Float range | Price | StatTrak | Listings | Liquidity | 7D |
|---|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $0.91 | $1.26 | 1,682 | Extremely liquid | +14% |
| Minimal Wear | 0.07 to 0.15 | $0.14 | $0.26 | 1,263 | Extremely liquid | +17% |
| Field-Tested | 0.15 to 0.38 | $0.10 | $0.14 | 1,360 | Extremely liquid | 0.0% |
| Well-Worn | 0.38 to 0.45 | $0.07 | $0.12 | 1,404 | Extremely liquid | 0.0% |
| Battle-Scarred | 0.45 to 1.00 | $0.07 | $0.11 | 911 | Extremely liquid | +17% |
Where it is cheapest
Steam asks the most at $0.12, 71% above the cheapest listing on CSFloat.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| CSFloat | $0.07 | 61 | October 26, 2026 | CSFloat price API |
| BUFF | $0.08 | 213 | October 26, 2026 | BUFF163 price API |
| Skinport | $0.08 | 645 | October 26, 2026 | Skinport price API |
| Youpin | $0.08 | 59 | October 26, 2026 | Youpin price API |
| C5Game | $0.10 | 319 | October 26, 2026 | C5Game price API |
| Steam | $0.12 | 1,071 | October 26, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 602,436 copies, and 1,404 of them, 0.2%, are listed for sale across the four marketplaces. 2,702 copies sold in a recent 7-day window. It is extremely liquid and usually sells within an hour.
Related skins
It counts toward the The Recoil Collection Weapons index.
| Item | Price |
|---|---|
| Glock-18 | Death Rattle (Well-Worn) | $0.08 |
| Glock-18 | Ocean Topo (Well-Worn) | $0.05 |
| Glock-18 | High Beam (Factory New) | $0.13 |
| Glock-18 | Teal Graf (Battle-Scarred) | $0.13 |
| Glock-18 | Green Line (Battle-Scarred) | $0.14 |
How much is the Glock-18 | Winterized (Well-Worn) worth?
$0.07, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 68% below its all-time high.
What float range does the Glock-18 | Winterized have?
0.00 to 1.00, so the Glock-18 Winterized comes in all five wears.
Which case does the Glock-18 | Winterized come from?
The Recoil Case, which draws from The Recoil Collection.