StatTrak™ Glock-18 | Winterized (Well-Worn) price and market overview
The StatTrak Glock-18 | Winterized (Well-Worn) sells for $0.11 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It is up 22% over the past 7 days, and the plain version costs $0.11. The cheapest listing is $0.08 on Skinport.
- Price
- $0.11
- 24-hour change
- 0.0%
- 7-day change
- +22%
- 30-day change
- -8.3%
- 1-year change
- +10%
- All-time high
- $0.29 (January 20, 2023)
- All-time low
- $0.06 (June 17, 2026)
- Listings
- 1,189
- Supply
- 144,205
- Market value
- $15,863
- Sales (7 days)
- 817
- Liquidity
- Extremely liquid, sells within an hour
About the Glock-18 | Winterized
Well-Worn is one of the five grades of this Mil-Spec Grade Glock-18 skin from The Recoil Collection, released on . It drops from the Recoil Case. It has a StatTrak version.
Price history
It peaked at $0.29 on and trades 62% below that peak. It is up 10% over the past year and up 22% over 90 days. Its highest price of the past year was $0.18. Its all-time low was $0.06, on . The price moved within a 27% range over the past month. The CS2 price history API carries the full StatTrak Glock-18 | Winterized (Well-Worn) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | 0.0% | ||
| 7 days | +22% | $0.09 | $0.11 |
| 30 days | -8.3% | $0.09 | $0.12 |
| 90 days | +22% | $0.09 | $0.12 |
| 1 year | +10% | $0.06 | $0.18 |
Other wears
Well-Worn is the cheapest wear, and Factory New costs 11.5 times as much.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $1.26 | 409 | Very liquid | +26% |
| Minimal Wear | 0.07 to 0.15 | $0.29 | 819 | Extremely liquid | +32% |
| Field-Tested | 0.15 to 0.38 | $0.12 | 1,169 | Extremely liquid | -7.7% |
| Well-Worn | 0.38 to 0.45 | $0.11 | 1,189 | Extremely liquid | +22% |
| Battle-Scarred | 0.45 to 1.00 | $0.11 | 735 | Extremely liquid | -8.3% |
Where it is cheapest
Steam asks the most at $0.16, 100% above the cheapest listing on Skinport, at $0.08.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| Skinport | $0.08 | 241 | October 22, 2026 | Skinport price API |
| BUFF | $0.11 | 80 | October 22, 2026 | BUFF163 price API |
| Youpin | $0.11 | 54 | October 22, 2026 | Youpin price API |
| C5Game | $0.13 | 178 | October 22, 2026 | C5Game price API |
| CSFloat | $0.16 | 47 | October 22, 2026 | CSFloat price API |
| Steam | $0.16 | 1,008 | October 22, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 144,205 copies, and 1,189 of them, 0.8%, are listed for sale across the four marketplaces. 817 copies sold in a recent 7-day window. It is extremely liquid and usually sells within an hour.
Related skins
It counts toward the The Recoil Collection Weapons index.
| Item | Price |
|---|---|
| Glock-18 | Death Rattle (Well-Worn) | $0.10 |
| Glock-18 | High Beam (Factory New) | $0.12 |
| Glock-18 | Ocean Topo (Minimal Wear) | $0.13 |
| Glock-18 | Teal Graf (Battle-Scarred) | $0.13 |
| Glock-18 | Coral Bloom (Battle-Scarred) | $0.15 |
How much is the StatTrak Glock-18 | Winterized (Well-Worn) worth?
$0.11, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 62% below its all-time high.
What float range does the Glock-18 | Winterized have?
0.00 to 1.00, so the Glock-18 Winterized comes in all five wears.
Which case does the Glock-18 | Winterized come from?
The Recoil Case, which draws from The Recoil Collection.