StatTrak™ Glock-18 | Winterized (Field-Tested) price and market overview
The StatTrak Glock-18 | Winterized (Field-Tested) sells for $0.12 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It is down 7.7% over the past 7 days, and the plain version costs $0.12. The cheapest listing is $0.10 on Skinport.
- Price
- $0.12
- 24-hour change
- -7.7%
- 7-day change
- -7.7%
- 30-day change
- 0.0%
- 1-year change
- +9.1%
- All-time high
- $0.43 (January 22, 2023)
- All-time low
- $0.08 (August 6, 2024)
- Listings
- 1,169
- Supply
- 203,548
- Market value
- $24,426
- Sales (7 days)
- 1,465
- Liquidity
- Extremely liquid, sells within an hour
About the Glock-18 | Winterized
Field-Tested is one of the five grades of this Mil-Spec Grade Glock-18 skin from The Recoil Collection, released on . It drops from the Recoil Case. It has a StatTrak version.
Price history
It peaked at $0.43 on and trades 72% below that peak. It is up 9.1% over the past year and up 44% over 90 days. Over the past year it traded between $0.09 and $0.17. Its all-time low was $0.08, on . The CS2 price history API carries the full StatTrak Glock-18 | Winterized (Field-Tested) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | -7.7% | $0.12 | $0.13 |
| 7 days | -7.7% | $0.12 | $0.13 |
| 30 days | 0.0% | $0.12 | $0.14 |
| 90 days | +44% | $0.09 | $0.16 |
| 1 year | +9.1% | $0.09 | $0.17 |
Other wears
Field-Tested costs 1.1 times the Well-Worn price, and Factory New costs 10.5 times as much as Field-Tested.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $1.26 | 409 | Very liquid | +26% |
| Minimal Wear | 0.07 to 0.15 | $0.29 | 819 | Extremely liquid | +32% |
| Field-Tested | 0.15 to 0.38 | $0.12 | 1,169 | Extremely liquid | -7.7% |
| Well-Worn | 0.38 to 0.45 | $0.11 | 1,189 | Extremely liquid | +22% |
| Battle-Scarred | 0.45 to 1.00 | $0.11 | 735 | Extremely liquid | -8.3% |
Where it is cheapest
Steam asks the most at $0.18, 80% above the cheapest listing on Skinport, at $0.10.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| Skinport | $0.10 | 320 | October 22, 2026 | Skinport price API |
| CSFloat | $0.12 | 78 | October 22, 2026 | CSFloat price API |
| BUFF | $0.13 | 225 | October 22, 2026 | BUFF163 price API |
| Youpin | $0.13 | 92 | October 22, 2026 | Youpin price API |
| C5Game | $0.15 | 462 | October 22, 2026 | C5Game price API |
| Steam | $0.18 | 774 | October 22, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 203,548 copies, and 1,169 of them, 0.6%, are listed for sale across the four marketplaces. 1,465 copies sold in a recent 7-day window. It is extremely liquid and usually sells within an hour.
Related skins
It counts toward the The Recoil Collection Weapons index.
| Item | Price |
|---|---|
| Glock-18 | High Beam (Factory New) | $0.12 |
| Glock-18 | Ocean Topo (Minimal Wear) | $0.13 |
| Glock-18 | Teal Graf (Battle-Scarred) | $0.13 |
| Glock-18 | Death Rattle (Well-Worn) | $0.10 |
| Glock-18 | Coral Bloom (Battle-Scarred) | $0.15 |
How much is the StatTrak Glock-18 | Winterized (Field-Tested) worth?
$0.12, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 72% below its all-time high.
What float range does the Glock-18 | Winterized have?
0.00 to 1.00, so the Glock-18 Winterized comes in all five wears.
Which case does the Glock-18 | Winterized come from?
The Recoil Case, which draws from The Recoil Collection.