Souvenir XM1014 | Blue Tire (Well-Worn) price and market overview
The XM1014 | Blue Tire (Well-Worn) sells for $0.17 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It has held flat over the past 7 days.
- Price
- $0.17
- 7-day change
- 0.0%
- 30-day change
- -39%
- 1-year change
- +113%
- All-time high
- $3.40 (January 11, 2025)
- All-time low
- $0.01 (December 26, 2025)
- Listings
- 127
- Supply
- 5,924
- Market value
- $1,007
- Sales (7 days)
- 22
- Liquidity
- Moderately liquid, sells within a day
About the XM1014 | Blue Tire
Well-Worn is one of the five grades of this Consumer Grade XM1014 skin from The 2021 Vertigo Collection, released on . It comes from the Stockholm 2021 Vertigo Souvenir Package. It has no StatTrak version.
Price history
It peaked at $3.40 on and trades 95% below that peak. It is up 113% over the past year and down 35% over 90 days. Its highest price of the past year was $0.42. Its all-time low was $0.01, on . The price moved within a 65% range over the past month. The CS2 price history API carries the full XM1014 | Blue Tire (Well-Worn) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 7 days | 0.0% | $0.17 | $0.23 |
| 30 days | -39% | $0.17 | $0.28 |
| 90 days | -35% | $0.17 | $0.30 |
| 1 year | +113% | $0.01 | $0.42 |
Other wears
Well-Worn is the cheapest wear, and Factory New costs 2.3 times as much.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $0.39 | 549 | Very liquid | -11% |
| Minimal Wear | 0.07 to 0.15 | $0.30 | 330 | Very liquid | 0.0% |
| Field-Tested | 0.15 to 0.38 | $0.24 | 494 | Very liquid | +47% |
| Well-Worn | 0.38 to 0.45 | $0.17 | 127 | Moderately liquid | 0.0% |
| Battle-Scarred | 0.45 to 0.55 | $0.20 | 190 | Liquid | -9.1% |
Where it is cheapest
Steam asks the most at $0.29, 71% above the cheapest listing on CSFloat.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| CSFloat | $0.17 | 8 | October 25, 2026 | CSFloat price API |
| Skinport | $0.22 | 22 | October 25, 2026 | Skinport price API |
| BUFF | $0.26 | 34 | October 25, 2026 | BUFF163 price API |
| C5Game | $0.26 | 26 | October 25, 2026 | C5Game price API |
| Youpin | $0.28 | 25 | October 25, 2026 | Youpin price API |
| Steam | $0.29 | 60 | October 25, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 5,924 copies, and 127 of them, 2.1%, are listed for sale across the four marketplaces. 22 copies sold in a recent 7-day window. It is moderately liquid and usually sells within a day.
Related skins
| Item | Price |
|---|---|
| Souvenir XM1014 | Run Run Run (Field-Tested) | $0.18 |
| StatTrak XM1014 | Oxide Blaze (Minimal Wear) | $0.18 |
| XM1014 | Scumbria (Field-Tested) | $0.19 |
| XM1014 | CaliCamo (Factory New) | $0.15 |
| XM1014 | Gum Wall Camo (Factory New) | $0.14 |
How much is the XM1014 | Blue Tire (Well-Worn) worth?
$0.17, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 95% below its all-time high.
What float range does the XM1014 | Blue Tire have?
0.00 to 0.55, so the XM1014 Blue Tire comes in all five wears.
Which case does the XM1014 | Blue Tire come from?
The Stockholm 2021 Vertigo Souvenir Package, which draws from The 2021 Vertigo Collection.