XM1014 | Blue Tire (Battle-Scarred) price and market overview
The XM1014 | Blue Tire (Battle-Scarred) sells for $0.74 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It has held flat over the past 7 days.
- Price
- $0.74
- 24-hour change
- +5.7%
- 7-day change
- 0.0%
- 30-day change
- 0.0%
- 1-year change
- -9.8%
- All-time high
- $65 (February 17, 2025)
- All-time low
- $0.14 (January 1, 2023)
- Listings
- 84
- Supply
- 1,589
- Market value
- $1,176
- Sales (7 days)
- 2
- Liquidity
- Very slow to sell, sells within weeks
About the XM1014 | Blue Tire
Battle-Scarred is the most worn grade of this Consumer Grade XM1014 skin from The 2021 Vertigo Collection, released on . It also drops from the Stockholm 2021 Vertigo Souvenir Package, the Antwerp 2022 Vertigo Souvenir Package, the Rio 2022 Vertigo Souvenir Package, the Paris 2023 Vertigo Souvenir Package, the Copenhagen 2024 Vertigo Souvenir Package and the Shanghai 2024 Vertigo Souvenir Package. It has no StatTrak version.
Price history
It peaked at $65 on and trades 99% below that peak. It is down 9.8% over the past year and down 12% over 90 days. Over the past year it traded between $0.68 and $2.94. Its all-time low was $0.14, on . The CS2 price history API carries the full XM1014 | Blue Tire (Battle-Scarred) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | +5.7% | $0.70 | $0.74 |
| 7 days | 0.0% | $0.70 | $0.74 |
| 30 days | 0.0% | $0.70 | $0.74 |
| 90 days | -12% | $0.70 | $0.84 |
| 1 year | -9.8% | $0.68 | $2.94 |
Other wears
Battle-Scarred costs 2.1 times the Field-Tested price, and Well-Worn costs 5.1 times as much as Battle-Scarred.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $1.00 | 408 | Liquid | -27% |
| Minimal Wear | 0.07 to 0.15 | $0.67 | 245 | Moderately liquid | +9.8% |
| Field-Tested | 0.15 to 0.38 | $0.35 | 186 | Liquid | +17% |
| Well-Worn | 0.38 to 0.45 | $3.74 | 39 | Moderately liquid | 0.0% |
| Battle-Scarred | 0.45 to 0.55 | $0.74 | 84 | Very slow to sell | 0.0% |
Where it is cheapest
Youpin asks the most at $1.47, 99% above the cheapest listing on BUFF.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| BUFF | $0.74 | 11 | October 26, 2026 | BUFF163 price API |
| C5Game | $0.91 | 26 | October 26, 2026 | C5Game price API |
| Steam | $1.08 | 41 | October 26, 2026 | Steam Market price API |
| Skinport | $1.19 | 2 | October 26, 2026 | Skinport price API |
| CSFloat | $1.22 | 9 | October 26, 2026 | CSFloat price API |
| Youpin | $1.47 | 23 | October 26, 2026 | Youpin price API |
Supply and liquidity
It has a supply of 1,589 copies, and 84 of them, 5.3%, are listed for sale across the four marketplaces. 2 copies sold in a recent 7-day window. It is very slow to sell and usually sells within weeks.
Related skins
| Item | Price |
|---|---|
| XM1014 | Charter (Well-Worn) | $0.74 |
| XM1014 | Halftone Shift (Battle-Scarred) | $0.76 |
| StatTrak XM1014 | Slipstream (Minimal Wear) | $0.69 |
| StatTrak XM1014 | Quicksilver (Minimal Wear) | $0.65 |
| Souvenir XM1014 | Urban Perforated (Minimal Wear) | $0.84 |
How much is the XM1014 | Blue Tire (Battle-Scarred) worth?
$0.74, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 99% below its all-time high.
What float range does the XM1014 | Blue Tire have?
0.00 to 0.55, so the XM1014 Blue Tire comes in all five wears.
Which collection does the XM1014 | Blue Tire come from?
The 2021 Vertigo Collection. It also drops from the Stockholm 2021 Vertigo Souvenir Package, the Antwerp 2022 Vertigo Souvenir Package, the Rio 2022 Vertigo Souvenir Package, the Paris 2023 Vertigo Souvenir Package, the Copenhagen 2024 Vertigo Souvenir Package and the Shanghai 2024 Vertigo Souvenir Package.