XM1014 | Blue Tire (Field-Tested) price and market overview
The XM1014 | Blue Tire (Field-Tested) sells for $0.35 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It is up 17% over the past 7 days.
- Price
- $0.35
- 24-hour change
- 0.0%
- 7-day change
- +17%
- 30-day change
- -15%
- 1-year change
- -50%
- All-time high
- $1.98 (April 28, 2026)
- All-time low
- $0.11 (January 1, 2023)
- Listings
- 186
- Supply
- 12,244
- Market value
- $4,285
- Sales (7 days)
- 43
- Liquidity
- Liquid, sells within hours
About the XM1014 | Blue Tire
Field-Tested is one of the five grades of this Consumer Grade XM1014 skin from The 2021 Vertigo Collection, released on . It also drops from the Stockholm 2021 Vertigo Souvenir Package, the Antwerp 2022 Vertigo Souvenir Package, the Rio 2022 Vertigo Souvenir Package, the Paris 2023 Vertigo Souvenir Package, the Copenhagen 2024 Vertigo Souvenir Package and the Shanghai 2024 Vertigo Souvenir Package. It has no StatTrak version.
Price history
It peaked at $1.98 on and trades 82% below that peak. It is down 50% over the past year and down 27% over 90 days. Its lowest price of the past year was $0.27. Its all-time low was $0.11, on . The price moved within a 37% range over the past month. The CS2 price history API carries the full XM1014 | Blue Tire (Field-Tested) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | 0.0% | ||
| 7 days | +17% | $0.28 | $0.35 |
| 30 days | -15% | $0.28 | $0.41 |
| 90 days | -27% | $0.28 | $0.52 |
| 1 year | -50% | $0.27 | $1.98 |
Other wears
Field-Tested is the cheapest wear, and Well-Worn costs 10.7 times as much.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $1.00 | 408 | Liquid | -27% |
| Minimal Wear | 0.07 to 0.15 | $0.67 | 245 | Moderately liquid | +9.8% |
| Field-Tested | 0.15 to 0.38 | $0.35 | 186 | Liquid | +17% |
| Well-Worn | 0.38 to 0.45 | $3.74 | 39 | Moderately liquid | 0.0% |
| Battle-Scarred | 0.45 to 0.55 | $0.74 | 84 | Very slow to sell | 0.0% |
Where it is cheapest
Youpin asks the most at $0.55, 57% above the cheapest listing on CSFloat.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| CSFloat | $0.35 | 17 | October 26, 2026 | CSFloat price API |
| C5Game | $0.36 | 35 | October 26, 2026 | C5Game price API |
| BUFF | $0.38 | 47 | October 26, 2026 | BUFF163 price API |
| Skinport | $0.45 | 22 | October 26, 2026 | Skinport price API |
| Steam | $0.46 | 98 | October 26, 2026 | Steam Market price API |
| Youpin | $0.55 | 24 | October 26, 2026 | Youpin price API |
Supply and liquidity
It has a supply of 12,244 copies, and 186 of them, 1.5%, are listed for sale across the four marketplaces. 43 copies sold in a recent 7-day window. It is liquid and usually sells within hours.
Related skins
It counts toward the The 2021 Vertigo Collection index.
| Item | Price |
|---|---|
| StatTrak XM1014 | Slipstream (Battle-Scarred) | $0.34 |
| XM1014 | Quicksilver (Field-Tested) | $0.36 |
| XM1014 | Scumbria (Minimal Wear) | $0.33 |
| XM1014 | Solitude (Battle-Scarred) | $0.37 |
| Souvenir XM1014 | Hieroglyph (Factory New) | $0.39 |
How much is the XM1014 | Blue Tire (Field-Tested) worth?
$0.35, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 82% below its all-time high.
What float range does the XM1014 | Blue Tire have?
0.00 to 0.55, so the XM1014 Blue Tire comes in all five wears.
Which collection does the XM1014 | Blue Tire come from?
The 2021 Vertigo Collection. It also drops from the Stockholm 2021 Vertigo Souvenir Package, the Antwerp 2022 Vertigo Souvenir Package, the Rio 2022 Vertigo Souvenir Package, the Paris 2023 Vertigo Souvenir Package, the Copenhagen 2024 Vertigo Souvenir Package and the Shanghai 2024 Vertigo Souvenir Package.