XM1014 | Blue Tire (Minimal Wear) price and market overview
The XM1014 | Blue Tire (Minimal Wear) sells for $0.67 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It is up 9.8% over the past 7 days. The cheapest listing is $0.61 on C5Game.
- Price
- $0.67
- 24-hour change
- 0.0%
- 7-day change
- +9.8%
- 30-day change
- -9.5%
- 1-year change
- -34%
- All-time high
- $2.57 (April 15, 2026)
- All-time low
- $0.13 (January 1, 2023)
- Listings
- 249
- Supply
- 8,769
- Market value
- $5,875
- Sales (7 days)
- 15
- Liquidity
- Moderately liquid, sells within a day
About the XM1014 | Blue Tire
Minimal Wear is one of the five grades of this Consumer Grade XM1014 skin from The 2021 Vertigo Collection, released on . It also drops from the Stockholm 2021 Vertigo Souvenir Package, the Antwerp 2022 Vertigo Souvenir Package, the Rio 2022 Vertigo Souvenir Package, the Paris 2023 Vertigo Souvenir Package, the Copenhagen 2024 Vertigo Souvenir Package and the Shanghai 2024 Vertigo Souvenir Package. It has no StatTrak version.
Price history
It peaked at $2.57 on and trades 74% below that peak. It is down 34% over the past year and down 17% over 90 days. Its lowest price of the past year was $0.47. Its all-time low was $0.13, on . The price moved within a 37% range over the past month. The CS2 price history API carries the full XM1014 | Blue Tire (Minimal Wear) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | 0.0% | ||
| 7 days | +9.8% | $0.61 | $0.67 |
| 30 days | -9.5% | $0.61 | $0.86 |
| 90 days | -17% | $0.61 | $1.02 |
| 1 year | -34% | $0.47 | $2.57 |
Other wears
Minimal Wear costs 1.9 times the Field-Tested price, and Well-Worn costs 5.6 times as much as Minimal Wear.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $1.00 | 411 | Liquid | -27% |
| Minimal Wear | 0.07 to 0.15 | $0.67 | 249 | Moderately liquid | +9.8% |
| Field-Tested | 0.15 to 0.38 | $0.35 | 182 | Liquid | +17% |
| Well-Worn | 0.38 to 0.45 | $3.74 | 37 | Moderately liquid | +0.3% |
| Battle-Scarred | 0.45 to 0.55 | $0.74 | 84 | Very slow to sell | 0.0% |
Where it is cheapest
Youpin asks the most at $0.86, 41% above the cheapest listing on C5Game, at $0.61.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| C5Game | $0.61 | 120 | October 26, 2026 | C5Game price API |
| Skinport | $0.65 | 27 | October 26, 2026 | Skinport price API |
| CSFloat | $0.67 | 24 | October 26, 2026 | CSFloat price API |
| BUFF | $0.71 | 37 | October 26, 2026 | BUFF163 price API |
| Steam | $0.84 | 72 | October 26, 2026 | Steam Market price API |
| Youpin | $0.86 | 116 | October 26, 2026 | Youpin price API |
Supply and liquidity
It has a supply of 8,769 copies, and 249 of them, 2.8%, are listed for sale across the four marketplaces. 15 copies sold in a recent 7-day window. It is moderately liquid and usually sells within a day.
Related skins
| Item | Price |
|---|---|
| XM1014 | Halftone Shift (Well-Worn) | $0.66 |
| XM1014 | Blue Spruce (Factory New) | $0.66 |
| XM1014 | Charter (Field-Tested) | $0.68 |
| StatTrak XM1014 | Slipstream (Minimal Wear) | $0.69 |
| StatTrak XM1014 | Quicksilver (Minimal Wear) | $0.65 |
How much is the XM1014 | Blue Tire (Minimal Wear) worth?
$0.67, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 74% below its all-time high.
What float range does the XM1014 | Blue Tire have?
0.00 to 0.55, so the XM1014 Blue Tire comes in all five wears.
Which collection does the XM1014 | Blue Tire come from?
The 2021 Vertigo Collection. It also drops from the Stockholm 2021 Vertigo Souvenir Package, the Antwerp 2022 Vertigo Souvenir Package, the Rio 2022 Vertigo Souvenir Package, the Paris 2023 Vertigo Souvenir Package, the Copenhagen 2024 Vertigo Souvenir Package and the Shanghai 2024 Vertigo Souvenir Package.