XM1014 | Run Run Run (Field-Tested) price and market overview
The XM1014 | Run Run Run (Field-Tested) sells for $0.15 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It is up 15% over the past 7 days.
- Price
- $0.15
- 24-hour change
- -6.3%
- 7-day change
- +15%
- 30-day change
- 0.0%
- 1-year change
- -47%
- All-time high
- $0.84 (October 8, 2025)
- All-time low
- $0.13 (October 19, 2026)
- Listings
- 2,002
- Supply
- 539,677
- Market value
- $80,952
- Sales (7 days)
- 1,129
- Liquidity
- Extremely liquid, sells within an hour
About the XM1014 | Run Run Run
Field-Tested is one of the five grades of this Mil-Spec Grade XM1014 skin from The Train 2025 Collection, released on with the Spring Forward update. It comes from the Austin 2025 Train Souvenir Highlight Package. It also drops from the Austin 2025 Train Souvenir Package and the Budapest 2025 Train Souvenir Package. It has no StatTrak version. Its collection was offered in the Armory, and that run has ended.
Price history
It peaked at $0.84 on and trades 82% below that peak. It is down 47% over the past year and down 25% over 90 days. Its highest price of the past year was $0.59. Its all-time low was $0.13, on . It first traded around $0.53 in April 2025 and is down 70% since. The CS2 price history API carries the full XM1014 | Run Run Run (Field-Tested) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | -6.3% | $0.15 | $0.16 |
| 7 days | +15% | $0.12 | $0.16 |
| 30 days | 0.0% | $0.13 | $0.15 |
| 90 days | -25% | $0.13 | $0.20 |
| 1 year | -47% | $0.13 | $0.59 |
Other wears
Field-Tested costs 1.4 times the Battle-Scarred price, and Factory New costs 11.9 times as much as Field-Tested.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $1.79 | 2,272 | Extremely liquid | +9.2% |
| Minimal Wear | 0.07 to 0.15 | $0.41 | 1,616 | Extremely liquid | +7.9% |
| Field-Tested | 0.15 to 0.38 | $0.15 | 2,002 | Extremely liquid | +15% |
| Well-Worn | 0.38 to 0.45 | $0.12 | 360 | Very liquid | 0.0% |
| Battle-Scarred | 0.45 to 0.75 | $0.11 | 955 | Extremely liquid | -8.3% |
Where it is cheapest
Steam asks the most at $0.24, 60% above the cheapest listing on Skinport.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| Skinport | $0.15 | 168 | October 26, 2026 | Skinport price API |
| Youpin | $0.15 | 496 | October 26, 2026 | Youpin price API |
| BUFF | $0.16 | 433 | October 26, 2026 | BUFF163 price API |
| C5Game | $0.16 | 629 | October 26, 2026 | C5Game price API |
| CSFloat | $0.16 | 150 | October 26, 2026 | CSFloat price API |
| Steam | $0.24 | 923 | October 26, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 539,677 copies, and 2,002 of them, 0.4%, are listed for sale across the four marketplaces. 1,129 copies sold in a recent 7-day window. It is extremely liquid and usually sells within an hour.
Related skins
It counts toward the The Train 2025 Collection index.
| Item | Price |
|---|---|
| XM1014 | Oxide Blaze (Minimal Wear) | $0.15 |
| XM1014 | Scumbria (Battle-Scarred) | $0.15 |
| StatTrak XM1014 | Mockingbird (Minimal Wear) | $0.14 |
| XM1014 | CaliCamo (Factory New) | $0.16 |
| XM1014 | Gum Wall Camo (Factory New) | $0.13 |
How much is the XM1014 | Run Run Run (Field-Tested) worth?
$0.15, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 82% below its all-time high.
What float range does the XM1014 | Run Run Run have?
0.00 to 0.75, so the XM1014 Run Run Run comes in all five wears.
Which case does the XM1014 | Run Run Run come from?
The Austin 2025 Train Souvenir Highlight Package, which draws from The Train 2025 Collection. It also drops from the Austin 2025 Train Souvenir Package and the Budapest 2025 Train Souvenir Package. The collection had an Armory run that has ended.