XM1014 | Run Run Run (Battle-Scarred) price and market overview
The XM1014 | Run Run Run (Battle-Scarred) sells for $0.11 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It is down 8.3% over the past 7 days.
- Price
- $0.11
- 24-hour change
- -8.3%
- 7-day change
- -8.3%
- 30-day change
- -8.3%
- 1-year change
- -39%
- All-time high
- $0.43 (December 4, 2025)
- All-time low
- $0.09 (October 16, 2026)
- Listings
- 939
- Supply
- 105,134
- Market value
- $11,565
- Sales (7 days)
- 230
- Liquidity
- Extremely liquid, sells within hours
About the XM1014 | Run Run Run
Battle-Scarred is the most worn grade of this Mil-Spec Grade XM1014 skin from The Train 2025 Collection, released on with the Spring Forward update. It comes from the Austin 2025 Train Souvenir Highlight Package. It also drops from the Austin 2025 Train Souvenir Package and the Budapest 2025 Train Souvenir Package. It has no StatTrak version. Its collection was offered in the Armory, and that run has ended.
Price history
It peaked at $0.43 on and trades 74% below that peak. It is down 39% over the past year and down 15% over 90 days. Its all-time low was $0.09, on . It first traded around $0.41 in April 2025 and is down 73% since. The CS2 price history API carries the full XM1014 | Run Run Run (Battle-Scarred) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | -8.3% | $0.11 | $0.12 |
| 7 days | -8.3% | $0.11 | $0.12 |
| 30 days | -8.3% | $0.10 | $0.12 |
| 90 days | -15% | $0.10 | $0.14 |
| 1 year | -39% | $0.09 | $0.43 |
Other wears
Battle-Scarred is the cheapest wear, and Factory New costs 16.0 times as much.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $1.76 | 2,251 | Extremely liquid | +0.6% |
| Minimal Wear | 0.07 to 0.15 | $0.41 | 1,583 | Extremely liquid | +7.9% |
| Field-Tested | 0.15 to 0.38 | $0.15 | 1,964 | Extremely liquid | +7.1% |
| Well-Worn | 0.38 to 0.45 | $0.12 | 348 | Very liquid | 0.0% |
| Battle-Scarred | 0.45 to 0.75 | $0.11 | 939 | Extremely liquid | -8.3% |
Where it is cheapest
Steam asks the most at $0.17, 55% above the cheapest listing on Youpin.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| Youpin | $0.11 | 192 | October 26, 2026 | Youpin price API |
| BUFF | $0.12 | 73 | October 26, 2026 | BUFF163 price API |
| C5Game | $0.12 | 544 | October 26, 2026 | C5Game price API |
| CSFloat | $0.13 | 27 | October 26, 2026 | CSFloat price API |
| Skinport | $0.15 | 34 | October 26, 2026 | Skinport price API |
| Steam | $0.17 | 647 | October 26, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 105,134 copies, and 939 of them, 0.9%, are listed for sale across the four marketplaces. 230 copies sold in a recent 7-day window. It is extremely liquid and usually sells within hours.
Related skins
It counts toward the The Train 2025 Collection index.
| Item | Price |
|---|---|
| StatTrak XM1014 | Irezumi (Well-Worn) | $0.10 |
| Souvenir XM1014 | Hieroglyph (Minimal Wear) | $0.10 |
| XM1014 | Oxide Blaze (Battle-Scarred) | $0.12 |
| XM1014 | XoooM (Factory New) | $0.12 |
| XM1014 | Blue Steel (Minimal Wear) | $0.13 |
How much is the XM1014 | Run Run Run (Battle-Scarred) worth?
$0.11, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 74% below its all-time high.
What float range does the XM1014 | Run Run Run have?
0.00 to 0.75, so the XM1014 Run Run Run comes in all five wears.
Which case does the XM1014 | Run Run Run come from?
The Austin 2025 Train Souvenir Highlight Package, which draws from The Train 2025 Collection. It also drops from the Austin 2025 Train Souvenir Package and the Budapest 2025 Train Souvenir Package. The collection had an Armory run that has ended.