XM1014 | Run Run Run (Well-Worn) price and market overview
The XM1014 | Run Run Run (Well-Worn) sells for $0.12 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It has held flat over the past 7 days.
- Price
- $0.12
- 24-hour change
- 0.0%
- 7-day change
- 0.0%
- 30-day change
- -14%
- 1-year change
- -40%
- All-time high
- $0.92 (July 23, 2025)
- All-time low
- $0.11 (October 13, 2026)
- Listings
- 359
- Supply
- 28,524
- Market value
- $3,423
- Sales (7 days)
- 78
- Liquidity
- Very liquid, sells within hours
About the XM1014 | Run Run Run
Well-Worn is one of the five grades of this Mil-Spec Grade XM1014 skin from The Train 2025 Collection, released on with the Spring Forward update. It comes from the Austin 2025 Train Souvenir Highlight Package. It also drops from the Austin 2025 Train Souvenir Package and the Budapest 2025 Train Souvenir Package. It has no StatTrak version. Its collection was offered in the Armory, and that run has ended.
Price history
It peaked at $0.92 on and trades 87% below that peak. It is down 40% over the past year and down 29% over 90 days. Its highest price of the past year was $0.56. Its all-time low was $0.11, on . It first traded around $0.45 in April 2025 and is down 73% since. The price moved within a 25% range over the past month. The CS2 price history API carries the full XM1014 | Run Run Run (Well-Worn) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | 0.0% | ||
| 7 days | 0.0% | ||
| 30 days | -14% | $0.11 | $0.14 |
| 90 days | -29% | $0.11 | $0.17 |
| 1 year | -40% | $0.11 | $0.56 |
Other wears
Well-Worn costs 1.1 times the Battle-Scarred price, and Factory New costs 14.9 times as much as Well-Worn.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $1.79 | 2,264 | Extremely liquid | +7.8% |
| Minimal Wear | 0.07 to 0.15 | $0.41 | 1,640 | Extremely liquid | +7.9% |
| Field-Tested | 0.15 to 0.38 | $0.15 | 1,998 | Extremely liquid | +15% |
| Well-Worn | 0.38 to 0.45 | $0.12 | 359 | Very liquid | 0.0% |
| Battle-Scarred | 0.45 to 0.75 | $0.11 | 955 | Extremely liquid | -8.3% |
Where it is cheapest
Steam asks the most at $0.20, 67% above the cheapest listing on Youpin.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| Youpin | $0.12 | 64 | October 26, 2026 | Youpin price API |
| C5Game | $0.13 | 158 | October 26, 2026 | C5Game price API |
| BUFF | $0.14 | 55 | October 26, 2026 | BUFF163 price API |
| CSFloat | $0.14 | 19 | October 26, 2026 | CSFloat price API |
| Skinport | $0.18 | 16 | October 26, 2026 | Skinport price API |
| Steam | $0.20 | 221 | October 26, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 28,524 copies, and 359 of them, 1.3%, are listed for sale across the four marketplaces. 78 copies sold in a recent 7-day window. It is very liquid and usually sells within hours.
Related skins
It counts toward the The Train 2025 Collection index.
| Item | Price |
|---|---|
| XM1014 | Blue Steel (Minimal Wear) | $0.12 |
| XM1014 | Oxide Blaze (Battle-Scarred) | $0.12 |
| XM1014 | XoooM (Factory New) | $0.12 |
| XM1014 | Mockingbird (Minimal Wear) | $0.11 |
| StatTrak XM1014 | Irezumi (Well-Worn) | $0.11 |
How much is the XM1014 | Run Run Run (Well-Worn) worth?
$0.12, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 87% below its all-time high.
What float range does the XM1014 | Run Run Run have?
0.00 to 0.75, so the XM1014 Run Run Run comes in all five wears.
Which case does the XM1014 | Run Run Run come from?
The Austin 2025 Train Souvenir Highlight Package, which draws from The Train 2025 Collection. It also drops from the Austin 2025 Train Souvenir Package and the Budapest 2025 Train Souvenir Package. The collection had an Armory run that has ended.