XM1014 | XoooM (Factory New) price and market overview
The XM1014 | XoooM (Factory New) sells for $0.12 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It is down 7.7% over the past 7 days. The cheapest listing is $0.11 on C5Game.
- Price
- $0.12
- 24-hour change
- 0.0%
- 7-day change
- -7.7%
- 30-day change
- 0.0%
- All-time high
- $2.07 (January 26, 2026)
- All-time low
- $0.11 (September 30, 2026)
- Listings
- 2,727
- Supply
- 156,817
- Market value
- $18,818
- Sales (7 days)
- 3,960
- Liquidity
- Extremely liquid, sells within an hour
About the XM1014 | XoooM
Factory New is the cleanest grade of this Industrial Grade XM1014 skin from The Harlequin Collection, released on with The Fourth Season update. It has no StatTrak version.
Price history
It peaked at $2.07 on and trades 94% below that peak. It is down 25% over 90 days. Its all-time low was $0.11, on . It first traded around $1.64 in January 2026 and is down 93% since. The price moved within a 33% range over the past month. The CS2 price history API carries the full XM1014 | XoooM (Factory New) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | 0.0% | $0.12 | $0.13 |
| 7 days | -7.7% | $0.10 | $0.13 |
| 30 days | 0.0% | $0.11 | $0.15 |
| 90 days | -25% | $0.11 | $0.16 |
Other wears
Factory New is the most expensive wear, at 12.0 times the Battle-Scarred price.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $0.12 | 2,727 | Extremely liquid | -7.7% |
| Minimal Wear | 0.07 to 0.15 | $0.04 | 2,368 | Extremely liquid | 0.0% |
| Field-Tested | 0.15 to 0.38 | $0.02 | 5,696 | Extremely liquid | +100% |
| Well-Worn | 0.38 to 0.45 | $0.02 | 633 | Extremely liquid | 0.0% |
| Battle-Scarred | 0.45 to 0.60 | $0.01 | 1,785 | Extremely liquid | 0.0% |
Where it is cheapest
Skinport asks the most at $0.25, 127% above the cheapest listing on C5Game, at $0.11.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| C5Game | $0.11 | 440 | October 26, 2026 | C5Game price API |
| CSFloat | $0.12 | 245 | October 26, 2026 | CSFloat price API |
| BUFF | $0.15 | 673 | October 26, 2026 | BUFF163 price API |
| Youpin | $0.15 | 330 | October 26, 2026 | Youpin price API |
| Steam | $0.17 | 1,479 | October 26, 2026 | Steam Market price API |
| Skinport | $0.25 | 72 | October 26, 2026 | Skinport price API |
Supply and liquidity
It has a supply of 156,817 copies, and 2,727 of them, 1.7%, are listed for sale across the four marketplaces. 3,960 copies sold in a recent 7-day window. It is extremely liquid and usually sells within an hour.
Related skins
It counts toward the The Harlequin Collection index.
| Item | Price |
|---|---|
| XM1014 | Oxide Blaze (Battle-Scarred) | $0.12 |
| XM1014 | Run Run Run (Well-Worn) | $0.12 |
| XM1014 | Blue Steel (Minimal Wear) | $0.13 |
| XM1014 | Gum Wall Camo (Factory New) | $0.13 |
| XM1014 | Mockingbird (Minimal Wear) | $0.13 |
How much is the XM1014 | XoooM (Factory New) worth?
$0.12, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 94% below its all-time high.
What float range does the XM1014 | XoooM have?
0.00 to 0.60, so the XM1014 XoooM comes in all five wears.