XM1014 | XoooM (Field-Tested) price and market overview
The XM1014 | XoooM (Field-Tested) sells for $0.01 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam, and asks differ widely between them. It is up 100% over the past 7 days.
- Price
- $0.01
- 24-hour change
- +100%
- 7-day change
- +100%
- 30-day change
- -50%
- All-time high
- $0.49 (January 26, 2026)
- All-time low
- $0.01 (October 19, 2026)
- Listings
- 5,693
- Supply
- 407,374
- Market value
- $4,074
- Sales (7 days)
- 6,561
- Liquidity
- Extremely liquid, sells within an hour
About the XM1014 | XoooM
Field-Tested is one of the five grades of this Industrial Grade XM1014 skin from The Harlequin Collection, released on with The Fourth Season update. It has no StatTrak version.
Price history
It peaked at $0.49 on and trades 98% below that peak. It is down 50% over 90 days. Its all-time low was $0.01, on . It first traded around $0.34 in January 2026 and is down 97% since. The price moved within a 100% range over the past month. The CS2 price history API carries the full XM1014 | XoooM (Field-Tested) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | +100% | $0.01 | $0.02 |
| 7 days | +100% | $0.01 | $0.02 |
| 30 days | -50% | $0.01 | $0.02 |
| 90 days | -50% | $0.01 | $0.02 |
Other wears
Field-Tested is the cheapest wear, and Factory New costs 12.0 times as much.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $0.12 | 2,751 | Extremely liquid | 0.0% |
| Minimal Wear | 0.07 to 0.15 | $0.05 | 2,387 | Extremely liquid | +25% |
| Field-Tested | 0.15 to 0.38 | $0.01 | 5,693 | Extremely liquid | +100% |
| Well-Worn | 0.38 to 0.45 | $0.02 | 635 | Extremely liquid | -50% |
| Battle-Scarred | 0.45 to 0.60 | $0.01 | 1,805 | Extremely liquid | +100% |
Where it is cheapest
Steam asks the most at $0.03, 200% above the cheapest listing on C5Game.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| C5Game | $0.01 | 376 | October 26, 2026 | C5Game price API |
| Youpin | $0.01 | 216 | October 26, 2026 | Youpin price API |
| BUFF | $0.02 | 326 | October 26, 2026 | BUFF163 price API |
| Skinport | $0.02 | 376 | October 26, 2026 | Skinport price API |
| CSFloat | $0.03 | 551 | October 26, 2026 | CSFloat price API |
| Steam | $0.03 | 4,600 | October 26, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 407,374 copies, and 5,693 of them, 1.4%, are listed for sale across the four marketplaces. 6,561 copies sold in a recent 7-day window. It is extremely liquid and usually sells within an hour.
Related skins
It counts toward the The Harlequin Collection index.
| Item | Price |
|---|---|
| XM1014 | Blue Spruce (Battle-Scarred) | $0.01 |
| XM1014 | Blue Steel (Field-Tested) | $0.01 |
| XM1014 | Canvas Cloud (Minimal Wear) | $0.01 |
| XM1014 | Gum Wall Camo (Battle-Scarred) | $0.01 |
| Souvenir XM1014 | Hieroglyph (Battle-Scarred) | $0.02 |
How much is the XM1014 | XoooM (Field-Tested) worth?
$0.01, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 98% below its all-time high.
What float range does the XM1014 | XoooM have?
0.00 to 0.60, so the XM1014 XoooM comes in all five wears.