XM1014 | XoooM (Well-Worn) price and market overview
The XM1014 | XoooM (Well-Worn) sells for $0.02 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It is down 50% over the past 7 days. The cheapest listing is $0.01 on C5Game.
- Price
- $0.02
- 24-hour change
- -50%
- 7-day change
- -50%
- 30-day change
- 0.0%
- All-time high
- $0.72 (January 22, 2026)
- All-time low
- $0.01 (August 31, 2026)
- Listings
- 634
- Supply
- 23,933
- Market value
- $479
- Sales (7 days)
- 428
- Liquidity
- Extremely liquid, sells within an hour
About the XM1014 | XoooM
Well-Worn is one of the five grades of this Industrial Grade XM1014 skin from The Harlequin Collection, released on with The Fourth Season update. It has no StatTrak version.
Price history
It peaked at $0.72 on and trades 97% below that peak. The price has held flat over 90 days. Its all-time low was $0.01, on . It first traded around $0.72 in January 2026 and is down 97% since. The price moved within a 100% range over the past month. The CS2 price history API carries the full XM1014 | XoooM (Well-Worn) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | -50% | $0.01 | $0.02 |
| 7 days | -50% | $0.01 | $0.02 |
| 30 days | 0.0% | $0.01 | $0.03 |
| 90 days | 0.0% | $0.01 | $0.03 |
Other wears
Well-Worn costs 2.0 times the Field-Tested price, and Factory New costs 6.0 times as much as Well-Worn.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $0.12 | 2,748 | Extremely liquid | 0.0% |
| Minimal Wear | 0.07 to 0.15 | $0.05 | 2,387 | Extremely liquid | +25% |
| Field-Tested | 0.15 to 0.38 | $0.01 | 5,691 | Extremely liquid | +100% |
| Well-Worn | 0.38 to 0.45 | $0.02 | 634 | Extremely liquid | -50% |
| Battle-Scarred | 0.45 to 0.60 | $0.01 | 1,805 | Extremely liquid | +100% |
Where it is cheapest
Steam asks the most at $0.05, 400% above the cheapest listing on C5Game, at $0.01.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| C5Game | $0.01 | 144 | October 26, 2026 | C5Game price API |
| BUFF | $0.02 | 54 | October 26, 2026 | BUFF163 price API |
| Youpin | $0.02 | 15 | October 26, 2026 | Youpin price API |
| CSFloat | $0.03 | 25 | October 26, 2026 | CSFloat price API |
| Skinport | $0.03 | 18 | October 26, 2026 | Skinport price API |
| Steam | $0.05 | 540 | October 26, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 23,933 copies, and 634 of them, 2.6%, are listed for sale across the four marketplaces. 428 copies sold in a recent 7-day window. It is extremely liquid and usually sells within an hour.
Related skins
It counts toward the The Harlequin Collection index.
| Item | Price |
|---|---|
| Souvenir XM1014 | Hieroglyph (Battle-Scarred) | $0.02 |
| XM1014 | Black Site (Battle-Scarred) | $0.02 |
| XM1014 | Blue Steel (Well-Worn) | $0.02 |
| XM1014 | Canvas Cloud (Factory New) | $0.02 |
| XM1014 | Gum Wall Camo (Field-Tested) | $0.02 |
How much is the XM1014 | XoooM (Well-Worn) worth?
$0.02, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 97% below its all-time high.
What float range does the XM1014 | XoooM have?
0.00 to 0.60, so the XM1014 XoooM comes in all five wears.