XM1014 | Blue Steel (Well-Worn) price and market overview
The XM1014 | Blue Steel (Well-Worn) sells for $0.02 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It has held flat over the past 7 days.
- Price
- $0.02
- 24-hour change
- 0.0%
- 7-day change
- 0.0%
- 30-day change
- -50%
- 1-year change
- -50%
- All-time high
- $0.21 (April 25, 2023)
- All-time low
- $0.01 (October 23, 2026)
- Listings
- 785
- Supply
- 356,701
- Market value
- $7,134
- Sales (7 days)
- 372
- Liquidity
- Very liquid, sells within hours
About the XM1014 | Blue Steel
Well-Worn is one of the five grades of this Industrial Grade XM1014 skin from The Lake Collection, released on . It also drops from the DreamHack 2013 Souvenir Package and the EMS One 2014 Souvenir Package. It has no StatTrak version.
Price history
It peaked at $0.21 on and trades 90% below that peak. It is down 50% over the past year and down 67% over 90 days. Its highest price of the past year was $0.06. Its all-time low was $0.01, on . The price moved within a 100% range over the past month. The CS2 price history API carries the full XM1014 | Blue Steel (Well-Worn) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | 0.0% | $0.01 | $0.02 |
| 7 days | 0.0% | $0.01 | $0.02 |
| 30 days | -50% | $0.01 | $0.03 |
| 90 days | -67% | $0.01 | $0.03 |
| 1 year | -50% | $0.01 | $0.06 |
Other wears
Well-Worn is the cheapest wear, and Factory New costs 22.0 times as much.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $0.44 | 618 | Very liquid | -12% |
| Minimal Wear | 0.07 to 0.15 | $0.13 | 1,213 | Extremely liquid | +30% |
| Field-Tested | 0.15 to 0.38 | $0.03 | 1,524 | Extremely liquid | 0.0% |
| Well-Worn | 0.38 to 0.45 | $0.02 | 785 | Very liquid | 0.0% |
| Battle-Scarred | 0.45 to 1.00 | $0.02 | 498 | Very liquid | +50% |
Where it is cheapest
CSFloat asks the most at $0.05, 150% above the cheapest listing on BUFF.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| BUFF | $0.02 | 57 | October 26, 2026 | BUFF163 price API |
| Skinport | $0.02 | 365 | October 26, 2026 | Skinport price API |
| Steam | $0.04 | 663 | October 26, 2026 | Steam Market price API |
| Youpin | $0.04 | 51 | October 26, 2026 | Youpin price API |
| C5Game | $0.05 | 255 | October 26, 2026 | C5Game price API |
| CSFloat | $0.05 | 14 | October 26, 2026 | CSFloat price API |
Supply and liquidity
It has a supply of 356,701 copies, and 785 of them, 0.2%, are listed for sale across the four marketplaces. 372 copies sold in a recent 7-day window. It is very liquid and usually sells within hours.
Related skins
It counts toward the The Lake Collection index.
| Item | Price |
|---|---|
| Souvenir XM1014 | Hieroglyph (Battle-Scarred) | $0.02 |
| XM1014 | Black Site (Battle-Scarred) | $0.02 |
| XM1014 | Canvas Cloud (Factory New) | $0.02 |
| XM1014 | Gum Wall Camo (Field-Tested) | $0.02 |
| XM1014 | XoooM (Well-Worn) | $0.02 |
How much is the XM1014 | Blue Steel (Well-Worn) worth?
$0.02, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 90% below its all-time high.
What float range does the XM1014 | Blue Steel have?
0.00 to 1.00, so the XM1014 Blue Steel comes in all five wears.
Which collection does the XM1014 | Blue Steel come from?
The Lake Collection. It also drops from the DreamHack 2013 Souvenir Package and the EMS One 2014 Souvenir Package.