XM1014 | XoooM (Battle-Scarred) price and market overview
The XM1014 | XoooM (Battle-Scarred) sells for $0.01 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam, and asks differ widely between them. It has held flat over the past 7 days.
- Price
- $0.01
- 24-hour change
- 0.0%
- 7-day change
- 0.0%
- 30-day change
- 0.0%
- All-time high
- $0.27 (January 23, 2026)
- All-time low
- $0.01 (September 30, 2026)
- Listings
- 1,785
- Supply
- 47,979
- Market value
- $480
- Sales (7 days)
- 771
- Liquidity
- Extremely liquid, sells within an hour
About the XM1014 | XoooM
Battle-Scarred is the most worn grade of this Industrial Grade XM1014 skin from The Harlequin Collection, released on with The Fourth Season update. It has no StatTrak version.
Price history
It peaked at $0.27 on and trades 96% below that peak. The price has held flat over 90 days. Its all-time low was $0.01, on . It first traded around $0.14 in January 2026 and is down 93% since. The price moved within a 100% range over the past month. The CS2 price history API carries the full XM1014 | XoooM (Battle-Scarred) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | 0.0% | $0.01 | $0.02 |
| 7 days | 0.0% | $0.01 | $0.02 |
| 30 days | 0.0% | $0.01 | $0.02 |
| 90 days | 0.0% | $0.01 | $0.02 |
Other wears
Battle-Scarred costs about the same as Field-Tested, and Factory New costs 12.0 times as much as Battle-Scarred.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $0.12 | 2,728 | Extremely liquid | 0.0% |
| Minimal Wear | 0.07 to 0.15 | $0.04 | 2,448 | Extremely liquid | 0.0% |
| Field-Tested | 0.15 to 0.38 | $0.01 | 5,668 | Extremely liquid | 0.0% |
| Well-Worn | 0.38 to 0.45 | $0.02 | 631 | Extremely liquid | 0.0% |
| Battle-Scarred | 0.45 to 0.60 | $0.01 | 1,785 | Extremely liquid | 0.0% |
Where it is cheapest
Steam asks the most at $0.03, 200% above the cheapest listing on C5Game.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| C5Game | $0.01 | 254 | October 26, 2026 | C5Game price API |
| Youpin | $0.01 | 61 | October 26, 2026 | Youpin price API |
| BUFF | $0.02 | 180 | October 26, 2026 | BUFF163 price API |
| Skinport | $0.02 | 47 | October 26, 2026 | Skinport price API |
| CSFloat | $0.03 | 77 | October 26, 2026 | CSFloat price API |
| Steam | $0.03 | 1,467 | October 26, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 47,979 copies, and 1,785 of them, 3.7%, are listed for sale across the four marketplaces. 771 copies sold in a recent 7-day window. It is extremely liquid and usually sells within an hour.
Related skins
It counts toward the The Harlequin Collection index.
| Item | Price |
|---|---|
| XM1014 | Blue Spruce (Battle-Scarred) | $0.01 |
| XM1014 | Canvas Cloud (Battle-Scarred) | $0.01 |
| XM1014 | Gum Wall Camo (Battle-Scarred) | $0.01 |
| Souvenir XM1014 | Hieroglyph (Battle-Scarred) | $0.02 |
| XM1014 | Black Site (Battle-Scarred) | $0.02 |
How much is the XM1014 | XoooM (Battle-Scarred) worth?
$0.01, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 96% below its all-time high.
What float range does the XM1014 | XoooM have?
0.00 to 0.60, so the XM1014 XoooM comes in all five wears.