Souvenir XM1014 | Blue Tire (Battle-Scarred) price and market overview
The XM1014 | Blue Tire (Battle-Scarred) sells for $0.20 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It is down 9.1% over the past 7 days.
- Price
- $0.20
- 24-hour change
- 0.0%
- 7-day change
- -9.1%
- 30-day change
- -13%
- 1-year change
- +1900%
- All-time high
- $2.18 (February 18, 2025)
- All-time low
- $0.01 (October 25, 2025)
- Listings
- 190
- Supply
- 8,134
- Market value
- $1,627
- Sales (7 days)
- 32
- Liquidity
- Liquid, sells within hours
About the XM1014 | Blue Tire
Battle-Scarred is the most worn grade of this Consumer Grade XM1014 skin from The 2021 Vertigo Collection, released on . It comes from the Stockholm 2021 Vertigo Souvenir Package. It has no StatTrak version.
Price history
It peaked at $2.18 on and trades 91% below that peak. It is up 1900% over the past year and down 9.1% over 90 days. Its highest price of the past year was $0.41. Its all-time low was $0.01, on . The price moved within a 30% range over the past month. The CS2 price history API carries the full XM1014 | Blue Tire (Battle-Scarred) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | 0.0% | ||
| 7 days | -9.1% | $0.17 | $0.22 |
| 30 days | -13% | $0.17 | $0.23 |
| 90 days | -9.1% | $0.17 | $0.27 |
| 1 year | +1900% | $0.01 | $0.41 |
Other wears
Battle-Scarred costs 1.2 times the Well-Worn price, and Factory New costs 2.0 times as much as Battle-Scarred.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $0.39 | 549 | Very liquid | -11% |
| Minimal Wear | 0.07 to 0.15 | $0.30 | 330 | Very liquid | 0.0% |
| Field-Tested | 0.15 to 0.38 | $0.24 | 494 | Very liquid | +47% |
| Well-Worn | 0.38 to 0.45 | $0.17 | 127 | Moderately liquid | 0.0% |
| Battle-Scarred | 0.45 to 0.55 | $0.20 | 190 | Liquid | -9.1% |
Where it is cheapest
Skinport asks the most at $0.32, 60% above the cheapest listing on CSFloat.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| CSFloat | $0.20 | 7 | October 25, 2026 | CSFloat price API |
| Youpin | $0.25 | 72 | October 25, 2026 | Youpin price API |
| BUFF | $0.26 | 25 | October 25, 2026 | BUFF163 price API |
| C5Game | $0.26 | 18 | October 25, 2026 | C5Game price API |
| Steam | $0.28 | 86 | October 25, 2026 | Steam Market price API |
| Skinport | $0.32 | 8 | October 25, 2026 | Skinport price API |
Supply and liquidity
It has a supply of 8,134 copies, and 190 of them, 2.3%, are listed for sale across the four marketplaces. 32 copies sold in a recent 7-day window. It is liquid and usually sells within hours.
Related skins
It counts toward the The 2021 Vertigo Collection index.
| Item | Price |
|---|---|
| Souvenir XM1014 | Run Run Run (Battle-Scarred) | $0.20 |
| XM1014 | Scumbria (Field-Tested) | $0.19 |
| StatTrak XM1014 | Oxide Blaze (Minimal Wear) | $0.18 |
| XM1014 | CaliCamo (Factory New) | $0.15 |
| XM1014 | Gum Wall Camo (Factory New) | $0.14 |
How much is the XM1014 | Blue Tire (Battle-Scarred) worth?
$0.20, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 91% below its all-time high.
What float range does the XM1014 | Blue Tire have?
0.00 to 0.55, so the XM1014 Blue Tire comes in all five wears.
Which case does the XM1014 | Blue Tire come from?
The Stockholm 2021 Vertigo Souvenir Package, which draws from The 2021 Vertigo Collection.