UMP-45 | Moonrise (Well-Worn) price and market overview
The UMP-45 | Moonrise (Well-Worn) sells for $0.56 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It is down 18% over the past 7 days, and the StatTrak version costs $1.51.
- Price
- $0.56
- 7-day change
- -18%
- 30-day change
- -23%
- 1-year change
- +30%
- All-time high
- $23 (February 5, 2025)
- All-time low
- $0.29 (July 6, 2023)
- Listings
- 105
- Supply
- 5,352
- Market value
- $2,997
- Sales (7 days)
- 18
- Liquidity
- Moderately liquid, sells within a day
- StatTrak premium
- +170% ($1.51)
About the UMP-45 | Moonrise
Well-Worn is the most worn grade of this Restricted UMP-45 skin from The Prisma Collection, released on . It drops from the Prisma Case. It has a StatTrak version.
Price history
It peaked at $23 on and trades 98% below that peak. It is up 30% over the past year and down 30% over 90 days. Over the past year it traded between $0.43 and $2.24. Its all-time low was $0.29, on . The price moved within a 30% range over the past month. The CS2 price history API carries the full UMP-45 | Moonrise (Well-Worn) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | 0.0% | ||
| 7 days | -18% | $0.56 | $0.68 |
| 30 days | -23% | $0.56 | $0.73 |
| 90 days | -30% | $0.56 | $0.80 |
| 1 year | +30% | $0.43 | $2.24 |
Other wears
Well-Worn costs 1.1 times the Field-Tested price, and Factory New costs 2.1 times as much as Well-Worn.
| Exterior | Float range | Price | StatTrak | Listings | Liquidity | 7D |
|---|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $1.18 | $1.83 | 1,399 | Extremely liquid | +8.3% |
| Minimal Wear | 0.07 to 0.15 | $0.60 | $0.91 | 819 | Extremely liquid | +3.5% |
| Field-Tested | 0.15 to 0.38 | $0.49 | $0.58 | 454 | Extremely liquid | +4.3% |
| Well-Worn | 0.38 to 0.40 | $0.56 | $1.51 | 105 | Moderately liquid | -18% |
Where it is cheapest
Skinport asks the most at $0.79, 41% above the cheapest listing on CSFloat.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| CSFloat | $0.56 | 18 | October 26, 2026 | CSFloat price API |
| C5Game | $0.62 | 41 | October 26, 2026 | C5Game price API |
| BUFF | $0.63 | 24 | October 26, 2026 | BUFF163 price API |
| Steam | $0.70 | 37 | October 26, 2026 | Steam Market price API |
| Youpin | $0.75 | 26 | October 26, 2026 | Youpin price API |
| Skinport | $0.79 | 18 | October 26, 2026 | Skinport price API |
Supply and liquidity
It has a supply of 5,352 copies, and 105 of them, 2.0%, are listed for sale across the four marketplaces. 18 copies sold in a recent 7-day window. It is moderately liquid and usually sells within a day.
Related skins
| Item | Price |
|---|---|
| StatTrak UMP-45 | Riot (Minimal Wear) | $0.56 |
| UMP-45 | Delusion (Field-Tested) | $0.55 |
| UMP-45 | Urban DDPAT (Factory New) | $0.59 |
| UMP-45 | Plastique (Well-Worn) | $0.53 |
| StatTrak UMP-45 | Labyrinth (Well-Worn) | $0.53 |
How much is the UMP-45 | Moonrise (Well-Worn) worth?
$0.56, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 98% below its all-time high.
What float range does the UMP-45 | Moonrise have?
0.00 to 0.40, so the UMP-45 Moonrise comes only in Factory New, Minimal Wear, Field-Tested and Well-Worn.
Which case does the UMP-45 | Moonrise come from?
The Prisma Case, which draws from The Prisma Collection.