UMP-45 | Moonrise (Minimal Wear) price and market overview
The UMP-45 | Moonrise (Minimal Wear) sells for $0.60 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It is up 3.5% over the past 7 days, and the StatTrak version costs $0.91.
- Price
- $0.60
- 7-day change
- +3.5%
- 30-day change
- -1.6%
- 1-year change
- -17%
- All-time high
- $1.51 (September 19, 2023)
- All-time low
- $0.30 (November 20, 2023)
- Listings
- 823
- Supply
- 154,674
- Market value
- $92,804
- Sales (7 days)
- 1,091
- Liquidity
- Extremely liquid, sells within an hour
- StatTrak premium
- +52% ($0.91)
About the UMP-45 | Moonrise
Minimal Wear is one of the four grades of this Restricted UMP-45 skin from The Prisma Collection, released on . It drops from the Prisma Case. It has a StatTrak version.
Price history
It peaked at $1.51 on and trades 60% below that peak. It is down 17% over the past year and down 4.8% over 90 days. Over the past year it traded between $0.46 and $1.12. Its all-time low was $0.30, on . The price moved within a 27% range over the past month. The CS2 price history API carries the full UMP-45 | Moonrise (Minimal Wear) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | -3.2% | $0.60 | $0.62 |
| 7 days | +3.5% | $0.58 | $0.62 |
| 30 days | -1.6% | $0.48 | $0.64 |
| 90 days | -4.8% | $0.48 | $0.65 |
| 1 year | -17% | $0.46 | $1.12 |
Other wears
Minimal Wear costs 1.2 times the Field-Tested price, and Factory New costs 2.0 times as much as Minimal Wear.
| Exterior | Float range | Price | StatTrak | Listings | Liquidity | 7D |
|---|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $1.18 | $1.86 | 1,389 | Extremely liquid | +7.3% |
| Minimal Wear | 0.07 to 0.15 | $0.60 | $0.91 | 823 | Extremely liquid | +3.5% |
| Field-Tested | 0.15 to 0.38 | $0.49 | $0.58 | 462 | Extremely liquid | +4.3% |
| Well-Worn | 0.38 to 0.40 | $0.56 | $1.51 | 104 | Moderately liquid | -18% |
Where it is cheapest
Steam asks the most at $0.87, 45% above the cheapest listing on Youpin.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| Youpin | $0.60 | 152 | October 26, 2026 | Youpin price API |
| C5Game | $0.61 | 170 | October 26, 2026 | C5Game price API |
| BUFF | $0.63 | 252 | October 26, 2026 | BUFF163 price API |
| CSFloat | $0.65 | 78 | October 26, 2026 | CSFloat price API |
| Skinport | $0.66 | 172 | October 26, 2026 | Skinport price API |
| Steam | $0.87 | 341 | October 26, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 154,674 copies, and 823 of them, 0.5%, are listed for sale across the four marketplaces. 1,091 copies sold in a recent 7-day window. It is extremely liquid and usually sells within an hour.
Related skins
It counts toward the UMP-45 index.
| Item | Price |
|---|---|
| StatTrak UMP-45 | Arctic Wolf (Well-Worn) | $0.60 |
| UMP-45 | Corporal (Well-Worn) | $0.60 |
| UMP-45 | Urban DDPAT (Factory New) | $0.59 |
| UMP-45 | Late Night Transit (Minimal Wear) | $0.62 |
| UMP-45 | Warm Blooded (Factory New) | $0.62 |
How much is the UMP-45 | Moonrise (Minimal Wear) worth?
$0.60, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 60% below its all-time high.
What float range does the UMP-45 | Moonrise have?
0.00 to 0.40, so the UMP-45 Moonrise comes only in Factory New, Minimal Wear, Field-Tested and Well-Worn.
Which case does the UMP-45 | Moonrise come from?
The Prisma Case, which draws from The Prisma Collection.