UMP-45 | Moonrise (Field-Tested) price and market overview
The UMP-45 | Moonrise (Field-Tested) sells for $0.49 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It is up 4.3% over the past 7 days, and the StatTrak version costs $0.58.
- Price
- $0.49
- 7-day change
- +4.3%
- 30-day change
- -2.0%
- 1-year change
- +8.9%
- All-time high
- $0.96 (January 25, 2026)
- All-time low
- $0.18 (November 27, 2023)
- Listings
- 453
- Supply
- 113,473
- Market value
- $55,602
- Sales (7 days)
- 525
- Liquidity
- Extremely liquid, sells within an hour
- StatTrak premium
- +18% ($0.58)
About the UMP-45 | Moonrise
Field-Tested is one of the four grades of this Restricted UMP-45 skin from The Prisma Collection, released on . It drops from the Prisma Case. It has a StatTrak version.
Price history
It peaked at $0.96 on and trades 49% below that peak. It is up 8.9% over the past year and down 5.8% over 90 days. Its lowest price of the past year was $0.39. Its all-time low was $0.18, on . The CS2 price history API carries the full UMP-45 | Moonrise (Field-Tested) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | 0.0% | $0.45 | $0.49 |
| 7 days | +4.3% | $0.45 | $0.49 |
| 30 days | -2.0% | $0.45 | $0.53 |
| 90 days | -5.8% | $0.45 | $0.55 |
| 1 year | +8.9% | $0.39 | $0.96 |
Other wears
Field-Tested is the cheapest wear, and Factory New costs 2.4 times as much.
| Exterior | Float range | Price | StatTrak | Listings | Liquidity | 7D |
|---|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $1.17 | $1.83 | 1,388 | Extremely liquid | +7.3% |
| Minimal Wear | 0.07 to 0.15 | $0.59 | $0.91 | 812 | Extremely liquid | +1.7% |
| Field-Tested | 0.15 to 0.38 | $0.49 | $0.58 | 453 | Extremely liquid | +4.3% |
| Well-Worn | 0.38 to 0.40 | $0.56 | $1.51 | 102 | Moderately liquid | -18% |
Where it is cheapest
Steam asks the most at $0.74, 51% above the cheapest listing on CSFloat.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| CSFloat | $0.49 | 56 | October 26, 2026 | CSFloat price API |
| Skinport | $0.49 | 113 | October 26, 2026 | Skinport price API |
| BUFF | $0.50 | 69 | October 26, 2026 | BUFF163 price API |
| Youpin | $0.51 | 60 | October 26, 2026 | Youpin price API |
| C5Game | $0.53 | 92 | October 26, 2026 | C5Game price API |
| Steam | $0.74 | 268 | October 26, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 113,473 copies, and 453 of them, 0.4%, are listed for sale across the four marketplaces. 525 copies sold in a recent 7-day window. It is extremely liquid and usually sells within an hour.
Related skins
It counts toward the UMP-45 index.
| Item | Price |
|---|---|
| StatTrak UMP-45 | Oscillator (Minimal Wear) | $0.48 |
| StatTrak UMP-45 | Labyrinth (Well-Worn) | $0.51 |
| UMP-45 | Continuum (Field-Tested) | $0.51 |
| UMP-45 | Riot (Factory New) | $0.51 |
| StatTrak UMP-45 | Arctic Wolf (Field-Tested) | $0.46 |
How much is the UMP-45 | Moonrise (Field-Tested) worth?
$0.49, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 49% below its all-time high.
What float range does the UMP-45 | Moonrise have?
0.00 to 0.40, so the UMP-45 Moonrise comes only in Factory New, Minimal Wear, Field-Tested and Well-Worn.
Which case does the UMP-45 | Moonrise come from?
The Prisma Case, which draws from The Prisma Collection.