UMP-45 | Delusion (Field-Tested) price and market overview
The UMP-45 | Delusion (Field-Tested) sells for $0.56 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It is up 5.7% over the past 7 days, and the StatTrak version costs $0.89.
- Price
- $0.56
- 7-day change
- +5.7%
- 30-day change
- -13%
- 1-year change
- +33%
- All-time high
- $0.87 (April 11, 2026)
- All-time low
- $0.22 (August 3, 2023)
- Listings
- 162
- Supply
- 37,279
- Market value
- $20,876
- Sales (7 days)
- 239
- Liquidity
- Very liquid, sells within hours
- StatTrak premium
- +59% ($0.89)
About the UMP-45 | Delusion
Field-Tested is the most worn grade of this Mil-Spec Grade UMP-45 skin from The Vanguard Collection, released on . It drops from the Operation Vanguard Weapon Case. It has a StatTrak version.
Price history
It peaked at $0.87 on and trades 36% below that peak. It is up 33% over the past year and down 13% over 90 days. Its lowest price of the past year was $0.33. Its all-time low was $0.22, on . The price moved within a 27% range over the past month. The CS2 price history API carries the full UMP-45 | Delusion (Field-Tested) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | 0.0% | ||
| 7 days | +5.7% | $0.47 | $0.56 |
| 30 days | -13% | $0.47 | $0.64 |
| 90 days | -13% | $0.47 | $0.66 |
| 1 year | +33% | $0.33 | $0.87 |
Other wears
Field-Tested is the cheapest wear, and Factory New costs 8.8 times as much.
| Exterior | Float range | Price | StatTrak | Listings | Liquidity | 7D |
|---|---|---|---|---|---|---|
| Factory New | 0.06 to 0.07 | $4.91 | $5.69 | 109 | Moderately liquid | -11% |
| Minimal Wear | 0.07 to 0.15 | $1.19 | $1.23 | 316 | Very liquid | +8.2% |
| Field-Tested | 0.15 to 0.35 | $0.56 | $0.89 | 162 | Very liquid | +5.7% |
Where it is cheapest
Steam asks the most at $1.00, 79% above the cheapest listing on BUFF.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| BUFF | $0.56 | 57 | October 26, 2026 | BUFF163 price API |
| Skinport | $0.56 | 27 | October 26, 2026 | Skinport price API |
| C5Game | $0.61 | 32 | October 26, 2026 | C5Game price API |
| Youpin | $0.64 | 39 | October 26, 2026 | Youpin price API |
| CSFloat | $0.67 | 27 | October 26, 2026 | CSFloat price API |
| Steam | $1.00 | 39 | October 26, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 37,279 copies, and 162 of them, 0.4%, are listed for sale across the four marketplaces. 239 copies sold in a recent 7-day window. It is very liquid and usually sells within hours.
Related skins
It counts toward the UMP-45 index.
| Item | Price |
|---|---|
| StatTrak UMP-45 | Labyrinth (Well-Worn) | $0.56 |
| StatTrak UMP-45 | Riot (Minimal Wear) | $0.56 |
| UMP-45 | Moonrise (Well-Worn) | $0.56 |
| UMP-45 | Urban DDPAT (Factory New) | $0.59 |
| UMP-45 | Plastique (Well-Worn) | $0.53 |
How much is the UMP-45 | Delusion (Field-Tested) worth?
$0.56, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 36% below its all-time high.
What float range does the UMP-45 | Delusion have?
0.06 to 0.35, so the UMP-45 Delusion comes only in Factory New, Minimal Wear and Field-Tested.
Which case does the UMP-45 | Delusion come from?
The Operation Vanguard Weapon Case, which draws from The Vanguard Collection.