P90 | Straight Dimes (Well-Worn) price and market overview
The P90 | Straight Dimes (Well-Worn) sells for $0.01 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam, and asks differ widely between them. It has held flat over the past 7 days.
- Price
- $0.01
- 24-hour change
- 0.0%
- 7-day change
- 0.0%
- 30-day change
- 0.0%
- 1-year change
- -67%
- All-time high
- $0.07 (October 23, 2025)
- All-time low
- $0.01 (September 30, 2026)
- Listings
- 2,176
- Supply
- 606,181
- Market value
- $6,062
- Sales (7 days)
- 411
- Liquidity
- Extremely liquid, sells within an hour
About the P90 | Straight Dimes
Well-Worn is one of the five grades of this Industrial Grade P90 skin from The Train 2025 Collection, released on with the Spring Forward update. It comes from the Austin 2025 Train Souvenir Highlight Package. It also drops from the Austin 2025 Train Souvenir Package and the Budapest 2025 Train Souvenir Package. It has no StatTrak version. Its collection was offered in the Armory, and that run has ended.
Price history
It peaked at $0.07 on and trades 86% below that peak. It is down 67% over the past year and down 50% over 90 days. Its highest price of the past year was $0.05. Its all-time low was $0.01, on . It first traded around $0.05 in April 2025 and is down 80% since. The CS2 price history API carries the full P90 | Straight Dimes (Well-Worn) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | 0.0% | ||
| 7 days | 0.0% | ||
| 30 days | 0.0% | ||
| 90 days | -50% | $0.01 | $0.02 |
| 1 year | -67% | $0.01 | $0.05 |
Other wears
Well-Worn is the cheapest wear, and Factory New costs 72.0 times as much.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $0.72 | 2,185 | Extremely liquid | +2.8% |
| Minimal Wear | 0.07 to 0.15 | $0.07 | 6,385 | Extremely liquid | 0.0% |
| Field-Tested | 0.15 to 0.38 | $0.02 | 4,995 | Extremely liquid | 0.0% |
| Well-Worn | 0.38 to 0.45 | $0.01 | 2,176 | Extremely liquid | 0.0% |
| Battle-Scarred | 0.45 to 1.00 | $0.01 | 1,258 | Extremely liquid | 0.0% |
Where it is cheapest
Steam asks the most at $0.05, 400% above the cheapest listing on C5Game.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| C5Game | $0.01 | 412 | October 26, 2026 | C5Game price API |
| Youpin | $0.01 | 177 | October 26, 2026 | Youpin price API |
| BUFF | $0.02 | 200 | October 26, 2026 | BUFF163 price API |
| CSFloat | $0.03 | 177 | October 26, 2026 | CSFloat price API |
| Skinport | $0.03 | 256 | October 26, 2026 | Skinport price API |
| Steam | $0.05 | 1,622 | October 26, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 606,181 copies, and 2,176 of them, 0.4%, are listed for sale across the four marketplaces. 411 copies sold in a recent 7-day window. It is extremely liquid and usually sells within an hour.
Related skins
It counts toward the The Train 2025 Collection index.
| Item | Price |
|---|---|
| P90 | Blue Tac (Minimal Wear) | $0.01 |
| P90 | Desert Halftone (Minimal Wear) | $0.01 |
| P90 | Sand Spray (Field-Tested) | $0.01 |
| P90 | Wash me (Field-Tested) | $0.01 |
| P90 | Mustard Gas (Battle-Scarred) | $0.02 |
How much is the P90 | Straight Dimes (Well-Worn) worth?
$0.01, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 86% below its all-time high.
What float range does the P90 | Straight Dimes have?
0.00 to 1.00, so the P90 Straight Dimes comes in all five wears.
Which case does the P90 | Straight Dimes come from?
The Austin 2025 Train Souvenir Highlight Package, which draws from The Train 2025 Collection. It also drops from the Austin 2025 Train Souvenir Package and the Budapest 2025 Train Souvenir Package. The collection had an Armory run that has ended.