P90 | Straight Dimes (Battle-Scarred) price and market overview
The P90 | Straight Dimes (Battle-Scarred) sells for $0.01 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam, and asks differ widely between them. It has held flat over the past 7 days.
- Price
- $0.01
- 24-hour change
- 0.0%
- 7-day change
- 0.0%
- 30-day change
- 0.0%
- 1-year change
- -67%
- All-time high
- $0.06 (October 23, 2025)
- All-time low
- $0.01 (September 30, 2026)
- Listings
- 1,258
- Supply
- 411,182
- Market value
- $4,112
- Sales (7 days)
- 429
- Liquidity
- Extremely liquid, sells within an hour
About the P90 | Straight Dimes
Battle-Scarred is the most worn grade of this Industrial Grade P90 skin from The Train 2025 Collection, released on with the Spring Forward update. It comes from the Austin 2025 Train Souvenir Highlight Package. It also drops from the Austin 2025 Train Souvenir Package and the Budapest 2025 Train Souvenir Package. It has no StatTrak version. Its collection was offered in the Armory, and that run has ended.
Price history
It peaked at $0.06 on and trades 83% below that peak. It is down 67% over the past year and flat over 90 days. Its highest price of the past year was $0.04. Its all-time low was $0.01, on . It first traded around $0.04 in April 2025 and is down 75% since. The price moved within a 100% range over the past month. The CS2 price history API carries the full P90 | Straight Dimes (Battle-Scarred) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | 0.0% | $0.01 | $0.02 |
| 7 days | 0.0% | $0.01 | $0.02 |
| 30 days | 0.0% | $0.01 | $0.02 |
| 90 days | 0.0% | $0.01 | $0.02 |
| 1 year | -67% | $0.01 | $0.04 |
Other wears
Battle-Scarred costs about the same as Well-Worn, and Factory New costs 73.0 times as much as Battle-Scarred.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $0.73 | 2,147 | Extremely liquid | +2.8% |
| Minimal Wear | 0.07 to 0.15 | $0.07 | 6,405 | Extremely liquid | 0.0% |
| Field-Tested | 0.15 to 0.38 | $0.02 | 4,988 | Extremely liquid | 0.0% |
| Well-Worn | 0.38 to 0.45 | $0.01 | 2,177 | Extremely liquid | 0.0% |
| Battle-Scarred | 0.45 to 1.00 | $0.01 | 1,258 | Extremely liquid | 0.0% |
Where it is cheapest
Steam asks the most at $0.05, 400% above the cheapest listing on C5Game.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| C5Game | $0.01 | 578 | October 26, 2026 | C5Game price API |
| Youpin | $0.01 | 85 | October 26, 2026 | Youpin price API |
| BUFF | $0.02 | 209 | October 26, 2026 | BUFF163 price API |
| Skinport | $0.02 | 166 | October 26, 2026 | Skinport price API |
| CSFloat | $0.03 | 119 | October 26, 2026 | CSFloat price API |
| Steam | $0.05 | 845 | October 26, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 411,182 copies, and 1,258 of them, 0.3%, are listed for sale across the four marketplaces. 429 copies sold in a recent 7-day window. It is extremely liquid and usually sells within an hour.
Related skins
It counts toward the The Train 2025 Collection index.
| Item | Price |
|---|---|
| P90 | Blue Tac (Minimal Wear) | $0.01 |
| P90 | Desert Halftone (Minimal Wear) | $0.01 |
| P90 | Sand Spray (Field-Tested) | $0.01 |
| P90 | Wash me (Field-Tested) | $0.01 |
| P90 | Mustard Gas (Battle-Scarred) | $0.02 |
How much is the P90 | Straight Dimes (Battle-Scarred) worth?
$0.01, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 83% below its all-time high.
What float range does the P90 | Straight Dimes have?
0.00 to 1.00, so the P90 Straight Dimes comes in all five wears.
Which case does the P90 | Straight Dimes come from?
The Austin 2025 Train Souvenir Highlight Package, which draws from The Train 2025 Collection. It also drops from the Austin 2025 Train Souvenir Package and the Budapest 2025 Train Souvenir Package. The collection had an Armory run that has ended.