P90 | Straight Dimes price and market overview
The P90 | Straight Dimes costs $0.01 in Well-Worn to $0.72 in Factory New, with Minimal Wear at $0.07 and Field-Tested at $0.02. Prices are the lowest asks across BUFF, Youpin, CSFloat and Steam as of .
- Price
- $0.72Factory New
- 24-hour change
- -1.4%Factory New
- 7-day change
- -1.4%Factory New
- 30-day change
- -21%Factory New
- 1-year change
- +18%Factory New
- All-time high
- $3.96 (April 28, 2026)Factory New
- All-time low
- $0.23 (April 25, 2025)Factory New
- Listings
- 2,196Factory New
- Supply
- 84,044Factory New
- Market value
- $60,512Factory New
- Sales (7 days)
- 574Factory New
- Liquidity
- Extremely liquid, sells within an hourFactory New
About the P90 | Straight Dimes
It is an Industrial Grade P90 skin from The Train 2025 Collection, released on with the Spring Forward update. It comes from the Austin 2025 Train Souvenir Highlight Package. It also drops from the Austin 2025 Train Souvenir Package and the Budapest 2025 Train Souvenir Package. The P90 Straight Dimes covers the full float range, so it exists in all five wears, and it has no StatTrak version. Its collection was offered in the Armory, and that run has ended.
Prices by wear
Factory New costs 72.0 times as much as Well-Worn, the cheapest wear.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $0.72 | 2,196 | Extremely liquid | -1.4% |
| Minimal Wear | 0.07 to 0.15 | $0.07 | 6,409 | Extremely liquid | +17% |
| Field-Tested | 0.15 to 0.38 | $0.02 | 4,982 | Extremely liquid | 0.0% |
| Well-Worn | 0.38 to 0.45 | $0.01 | 2,166 | Extremely liquid | 0.0% |
| Battle-Scarred | 0.45 to 1.00 | $0.01 | 1,282 | Extremely liquid | -50% |
Price history
Factory New peaked at $3.96 on and trades 82% below that peak. It is up 18% over the past year and down 53% over 90 days. Its lowest price of the past year was $0.54. Its all-time low was $0.23, on . It first traded around $0.46 in April 2025 and is up 57% since. The price moved within a 28% range over the past month. The CS2 price history API carries the full P90 | Straight Dimes (Factory New) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | -1.4% | $0.72 | $0.74 |
| 7 days | -1.4% | $0.72 | $0.90 |
| 30 days | -21% | $0.72 | $0.92 |
| 90 days | -53% | $0.72 | $1.52 |
| 1 year | +18% | $0.54 | $3.96 |
Where it is cheapest
Skinport asks the most at $1.09, 54% above the cheapest Factory New listing on C5Game, at $0.71.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| C5Game | $0.71 | 267 | October 26, 2026 | C5Game price API |
| BUFF | $0.72 | 218 | October 26, 2026 | BUFF163 price API |
| Youpin | $0.74 | 428 | October 26, 2026 | Youpin price API |
| CSFloat | $0.76 | 771 | October 26, 2026 | CSFloat price API |
| Steam | $1.04 | 779 | October 26, 2026 | Steam Market price API |
| Skinport | $1.09 | 175 | October 26, 2026 | Skinport price API |
Supply and liquidity
Factory New has a supply of 84,044 copies, and 2,196 of them, 2.6%, are listed for sale across the four marketplaces. 574 Factory New copies sold in a recent 7-day window. Factory New is extremely liquid and usually sells within an hour.
Related skins
It counts toward the The Train 2025 Collection index.
| Item | Price |
|---|---|
| StatTrak P90 | Traction (Minimal Wear) | $0.74 |
| StatTrak P90 | Freight (Factory New) | $0.69 |
| P90 | Wave Breaker (Minimal Wear) | $0.69 |
| StatTrak P90 | Elite Build (Minimal Wear) | $0.67 |
| Souvenir P90 | Facility Negative (Minimal Wear) | $0.66 |
How much is the P90 | Straight Dimes worth?
Between $0.01 and $0.72 depending on wear, and Well-Worn is the cheapest. 17,035 copies are listed across its five wears on BUFF, Youpin, CSFloat and Steam.
What float range does the P90 | Straight Dimes have?
0.00 to 1.00, so the P90 Straight Dimes comes in all five wears.
Which case does the P90 | Straight Dimes come from?
The Austin 2025 Train Souvenir Highlight Package, which draws from The Train 2025 Collection. It also drops from the Austin 2025 Train Souvenir Package and the Budapest 2025 Train Souvenir Package. The collection had an Armory run that has ended.