P90 | Straight Dimes (Field-Tested) price and market overview
The P90 | Straight Dimes (Field-Tested) sells for $0.02 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It has held flat over the past 7 days.
- Price
- $0.02
- 24-hour change
- 0.0%
- 7-day change
- 0.0%
- 30-day change
- 0.0%
- 1-year change
- -50%
- All-time high
- $0.13 (October 5, 2025)
- All-time low
- $0.01 (October 9, 2026)
- Listings
- 4,997
- Supply
- 856,682
- Market value
- $17,134
- Sales (7 days)
- 856
- Liquidity
- Extremely liquid, sells within an hour
About the P90 | Straight Dimes
Field-Tested is one of the five grades of this Industrial Grade P90 skin from The Train 2025 Collection, released on with the Spring Forward update. It comes from the Austin 2025 Train Souvenir Highlight Package. It also drops from the Austin 2025 Train Souvenir Package and the Budapest 2025 Train Souvenir Package. It has no StatTrak version. Its collection was offered in the Armory, and that run has ended.
Price history
It peaked at $0.13 on and trades 85% below that peak. It is down 50% over the past year and down 33% over 90 days. Its highest price of the past year was $0.07. Its all-time low was $0.01, on . It first traded around $0.05 in April 2025 and is down 60% since. The CS2 price history API carries the full P90 | Straight Dimes (Field-Tested) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | 0.0% | ||
| 7 days | 0.0% | ||
| 30 days | 0.0% | ||
| 90 days | -33% | $0.02 | $0.03 |
| 1 year | -50% | $0.01 | $0.07 |
Other wears
Field-Tested costs 2.0 times the Well-Worn price, and Factory New costs 36.5 times as much as Field-Tested.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $0.73 | 2,147 | Extremely liquid | +2.8% |
| Minimal Wear | 0.07 to 0.15 | $0.07 | 6,404 | Extremely liquid | 0.0% |
| Field-Tested | 0.15 to 0.38 | $0.02 | 4,997 | Extremely liquid | 0.0% |
| Well-Worn | 0.38 to 0.45 | $0.01 | 2,176 | Extremely liquid | 0.0% |
| Battle-Scarred | 0.45 to 1.00 | $0.01 | 1,258 | Extremely liquid | 0.0% |
Where it is cheapest
Steam asks the most at $0.05, 150% above the cheapest listing on C5Game.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| C5Game | $0.02 | 1,361 | October 26, 2026 | C5Game price API |
| Youpin | $0.02 | 238 | October 26, 2026 | Youpin price API |
| BUFF | $0.03 | 420 | October 26, 2026 | BUFF163 price API |
| CSFloat | $0.03 | 99 | October 26, 2026 | CSFloat price API |
| Skinport | $0.03 | 283 | October 26, 2026 | Skinport price API |
| Steam | $0.05 | 4,240 | October 26, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 856,682 copies, and 4,997 of them, 0.6%, are listed for sale across the four marketplaces. 856 copies sold in a recent 7-day window. It is extremely liquid and usually sells within an hour.
Related skins
It counts toward the The Train 2025 Collection index.
| Item | Price |
|---|---|
| P90 | Blue Tac (Factory New) | $0.02 |
| P90 | Desert Halftone (Factory New) | $0.02 |
| P90 | Mustard Gas (Battle-Scarred) | $0.02 |
| P90 | Sand Spray (Battle-Scarred) | $0.02 |
| P90 | Wash me (Battle-Scarred) | $0.02 |
How much is the P90 | Straight Dimes (Field-Tested) worth?
$0.02, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 85% below its all-time high.
What float range does the P90 | Straight Dimes have?
0.00 to 1.00, so the P90 Straight Dimes comes in all five wears.
Which case does the P90 | Straight Dimes come from?
The Austin 2025 Train Souvenir Highlight Package, which draws from The Train 2025 Collection. It also drops from the Austin 2025 Train Souvenir Package and the Budapest 2025 Train Souvenir Package. The collection had an Armory run that has ended.