P90 | Straight Dimes (Factory New) price and market overview
The P90 | Straight Dimes (Factory New) sells for $0.71 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It is down 2.7% over the past 7 days.
- Price
- $0.71
- 24-hour change
- -2.7%
- 7-day change
- -2.7%
- 30-day change
- -21%
- 1-year change
- +16%
- All-time high
- $3.96 (April 28, 2026)
- All-time low
- $0.23 (April 25, 2025)
- Listings
- 2,180
- Supply
- 84,044
- Market value
- $59,671
- Sales (7 days)
- 578
- Liquidity
- Extremely liquid, sells within an hour
About the P90 | Straight Dimes
Factory New is the cleanest grade of this Industrial Grade P90 skin from The Train 2025 Collection, released on with the Spring Forward update. It comes from the Austin 2025 Train Souvenir Highlight Package. It also drops from the Austin 2025 Train Souvenir Package and the Budapest 2025 Train Souvenir Package. It has no StatTrak version. Its collection was offered in the Armory, and that run has ended.
Price history
It peaked at $3.96 on and trades 82% below that peak. It is up 16% over the past year and down 53% over 90 days. Its lowest price of the past year was $0.54. Its all-time low was $0.23, on . It first traded around $0.46 in April 2025 and is up 54% since. The price moved within a 28% range over the past month. The CS2 price history API carries the full P90 | Straight Dimes (Factory New) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | -2.7% | $0.71 | $0.73 |
| 7 days | -2.7% | $0.71 | $0.90 |
| 30 days | -21% | $0.72 | $0.92 |
| 90 days | -53% | $0.72 | $1.52 |
| 1 year | +16% | $0.54 | $3.96 |
Other wears
Factory New is the most expensive wear, at 71.0 times the Well-Worn price.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $0.71 | 2,180 | Extremely liquid | -2.7% |
| Minimal Wear | 0.07 to 0.15 | $0.07 | 6,500 | Extremely liquid | +17% |
| Field-Tested | 0.15 to 0.38 | $0.02 | 5,017 | Extremely liquid | 0.0% |
| Well-Worn | 0.38 to 0.45 | $0.01 | 2,167 | Extremely liquid | 0.0% |
| Battle-Scarred | 0.45 to 1.00 | $0.01 | 1,215 | Extremely liquid | -50% |
Where it is cheapest
Skinport asks the most at $1.09, 54% above the cheapest listing on BUFF.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| BUFF | $0.71 | 229 | October 26, 2026 | BUFF163 price API |
| Youpin | $0.74 | 410 | October 26, 2026 | Youpin price API |
| C5Game | $0.75 | 252 | October 26, 2026 | C5Game price API |
| CSFloat | $0.90 | 768 | October 26, 2026 | CSFloat price API |
| Steam | $1.03 | 773 | October 26, 2026 | Steam Market price API |
| Skinport | $1.09 | 175 | October 26, 2026 | Skinport price API |
Supply and liquidity
It has a supply of 84,044 copies, and 2,180 of them, 2.6%, are listed for sale across the four marketplaces. 578 copies sold in a recent 7-day window. It is extremely liquid and usually sells within an hour.
Related skins
It counts toward the The Train 2025 Collection index.
| Item | Price |
|---|---|
| P90 | Wave Breaker (Minimal Wear) | $0.69 |
| StatTrak P90 | Traction (Minimal Wear) | $0.74 |
| StatTrak P90 | Elite Build (Minimal Wear) | $0.67 |
| Souvenir P90 | Facility Negative (Minimal Wear) | $0.66 |
| StatTrak P90 | Freight (Factory New) | $0.64 |
How much is the P90 | Straight Dimes (Factory New) worth?
$0.71, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 82% below its all-time high.
What float range does the P90 | Straight Dimes have?
0.00 to 1.00, so the P90 Straight Dimes comes in all five wears.
Which case does the P90 | Straight Dimes come from?
The Austin 2025 Train Souvenir Highlight Package, which draws from The Train 2025 Collection. It also drops from the Austin 2025 Train Souvenir Package and the Budapest 2025 Train Souvenir Package. The collection had an Armory run that has ended.