Zeus x27 | Electric Blue (Well-Worn) price and market overview
The Zeus x27 | Electric Blue (Well-Worn) sells for $0.03 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It is up 50% over the past 7 days.
- Price
- $0.03
- 24-hour change
- -25%
- 7-day change
- +50%
- 30-day change
- +50%
- 1-year change
- -77%
- All-time high
- $0.78 (April 15, 2025)
- All-time low
- $0.01 (June 3, 2026)
- Listings
- 696
- Supply
- 26,883
- Market value
- $806
- Sales (7 days)
- 279
- Liquidity
- Very liquid, sells within hours
About the Zeus x27 | Electric Blue
Well-Worn is one of the five grades of this Industrial Grade Zeus x27 skin from The Ascent Collection, released on with the Spring Forward update. It has no StatTrak version.
Price history
It peaked at $0.78 on and trades 96% below that peak. It is down 77% over the past year and up 50% over 90 days. Its highest price of the past year was $0.15. Its all-time low was $0.01, on . It first traded around $0.78 in April 2025 and is down 96% since. The price moved within a 67% range over the past month. The CS2 price history API carries the full Zeus x27 | Electric Blue (Well-Worn) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | -25% | $0.03 | $0.04 |
| 7 days | +50% | $0.01 | $0.04 |
| 30 days | +50% | $0.02 | $0.04 |
| 90 days | +50% | $0.01 | $0.04 |
| 1 year | -77% | $0.01 | $0.15 |
Other wears
Well-Worn costs 3.0 times the Battle-Scarred price, and Factory New costs 7.3 times as much as Well-Worn.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $0.22 | 2,687 | Extremely liquid | +10% |
| Minimal Wear | 0.07 to 0.15 | $0.05 | 6,274 | Extremely liquid | 0.0% |
| Field-Tested | 0.15 to 0.38 | $0.02 | 4,698 | Extremely liquid | 0.0% |
| Well-Worn | 0.38 to 0.45 | $0.03 | 696 | Very liquid | +50% |
| Battle-Scarred | 0.45 to 0.75 | $0.01 | 2,001 | Extremely liquid | -50% |
Where it is cheapest
BUFF asks the most at $0.07, 133% above the cheapest listing on C5Game.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| C5Game | $0.03 | 245 | October 26, 2026 | C5Game price API |
| CSFloat | $0.03 | 7 | October 26, 2026 | CSFloat price API |
| Skinport | $0.03 | 39 | October 26, 2026 | Skinport price API |
| Steam | $0.04 | 628 | October 26, 2026 | Steam Market price API |
| Youpin | $0.04 | 40 | October 26, 2026 | Youpin price API |
| BUFF | $0.07 | 21 | October 26, 2026 | BUFF163 price API |
Supply and liquidity
It has a supply of 26,883 copies, and 696 of them, 2.6%, are listed for sale across the four marketplaces. 279 copies sold in a recent 7-day window. It is very liquid and usually sells within hours.
Related skins
It counts toward the The Ascent Collection index.
| Item | Price |
|---|---|
| Zeus x27 | Swamp DDPAT (Battle-Scarred) | $0.03 |
| Zeus x27 | Earth Mandala (Battle-Scarred) | $0.13 |
| Zeus x27 | Tosai (Battle-Scarred) | $0.35 |
| Zeus x27 | Charged Up (Battle-Scarred) | $1.01 |
| Zeus x27 | Olympus (Battle-Scarred) | $2.43 |
How much is the Zeus x27 | Electric Blue (Well-Worn) worth?
$0.03, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 96% below its all-time high.
What float range does the Zeus x27 | Electric Blue have?
0.00 to 0.75, so the Zeus x27 Electric Blue comes in all five wears.