Ascent Collection
Ascent Collection skins, prices and market overview
The Ascent Collection is a 28-skin weapon collection released on with the Spring Forward update. Its skins drop through the weekly care package. Its skins are worth $5.1 million, led by the AK-47 | Midnight Laminate, the M4A1-S | Stratosphere and the USP-S | Royal Guard. Prices across the collection are down 12% over 30 days. Market value uses the lowest asks on BUFF, Youpin, CSFloat and Steam as of .
- Type
- Weapon collection
- Skins
- 28
- Released
- March 31, 2025
- Update
- Spring Forward
- Source
- Weekly care package
- Market value
- $5.1M
- 7-day change
- -4.0%
- 30-day change
- -12%
What is in the collection
Its skins run from Consumer Grade to Classified. The CS2 price API returns every skin price in The Ascent Collection on each marketplace in one request.
| Skin | Rarity | Price |
|---|---|---|
| M4A1-S | Stratosphere | Classified | $2.40 to $26 |
| AK-47 | Midnight Laminate | Restricted | $2.04 to $11 |
| USP-S | Royal Guard | Restricted | $0.39 to $3.90 |
| FAMAS | Yeti Camo | Mil-Spec Grade | $0.11 to $1.13 |
| MP9 | Cobalt Paisley | Mil-Spec Grade | $0.11 to $0.76 |
| P2000 | Royal Baroque | Mil-Spec Grade | $0.11 to $0.70 |
| Desert Eagle | Mint Fan | Mil-Spec Grade | $0.13 to $0.68 |
| P90 | Reef Grief | Mil-Spec Grade | $0.12 to $0.63 |
| Glock-18 | Ocean Topo | Industrial Grade | $0.04 to $11 |
| Negev | Sour Grapes | Industrial Grade | $0.01 to $0.30 |
| Dual Berettas | Rose Nacre | Industrial Grade | $0.01 to $0.24 |
| Zeus x27 | Electric Blue | Industrial Grade | $0.01 to $0.22 |
| M4A4 | Naval Shred Camo | Industrial Grade | $0.02 to $0.19 |
| Galil AR | Robin's Egg | Industrial Grade | $0.01 to $0.17 |
| Five-SeveN | Sky Blue | Industrial Grade | $0.01 to $0.14 |
| Nova | Turquoise Pour | Industrial Grade | $0.01 to $0.13 |
| XM1014 | Gum Wall Camo | Industrial Grade | $0.02 to $0.13 |
| MP9 | Buff Blue | Consumer Grade | $0.01 to $9.89 |
| Tec-9 | Blue Blast | Consumer Grade | $0.01 to $0.10 |
| R8 Revolver | Cobalt Grip | Consumer Grade | $0.01 to $0.04 |
| Galil AR | Grey Smoke | Consumer Grade | $0.01 to $0.03 |
| MAC-10 | Storm Camo | Consumer Grade | $0.01 to $0.03 |
| MP5-SD | Lime Hex | Consumer Grade | $0.01 to $0.03 |
| P250 | Plum Netting | Consumer Grade | $0.01 to $0.03 |
| P90 | Blue Tac | Consumer Grade | $0.01 to $0.03 |
| Sawed-Off | Runoff | Consumer Grade | $0.01 to $0.03 |
| SG 553 | Night Camo | Consumer Grade | $0.01 to $0.03 |
| SSG 08 | Grey Smoke | Consumer Grade | $0.01 to $0.03 |
| Rarity | Skins |
|---|---|
| Classified | 1 |
| Restricted | 2 |
| Mil-Spec Grade | 5 |
| Industrial Grade | 9 |
| Consumer Grade | 11 |
Most valuable skins
By number of sales, the most traded are the M4A4 | Naval Shred Camo, the Tec-9 | Blue Blast and the Galil AR | Robin's Egg. Sales of its skins came to $1.4 million over the past 7 days.
| Skin | Price | Market value |
|---|---|---|
| AK-47 | Midnight Laminate | $2.04 to $11 | $1.7M |
| M4A1-S | Stratosphere | $2.40 to $26 | $871,871 |
| USP-S | Royal Guard | $0.39 to $3.90 | $613,689 |
| FAMAS | Yeti Camo | $0.11 to $1.13 | $175,046 |
| Desert Eagle | Mint Fan | $0.13 to $0.68 | $150,848 |
| P2000 | Royal Baroque | $0.11 to $0.70 | $148,113 |
| MP9 | Cobalt Paisley | $0.11 to $0.76 | $140,290 |
| Glock-18 | Ocean Topo | $0.04 to $11 | $132,730 |
| P90 | Reef Grief | $0.12 to $0.63 | $130,408 |
| Tec-9 | Blue Blast | $0.01 to $0.10 | $80,460 |
How the collection index works
The Ascent Collection index follows the prices of the collection's skins on BUFF, Youpin, CSFloat and Steam, weighting each item in its basket by price. It caps any one item at between 2.5% and 7.5% of the Ascent Collection basket, depending on how many items it holds, and rebuilds that basket every Monday. At 100.8 points on , it is 90% below its January 2024 start of 1000. That reading covers 140 of the 143 wear and StatTrak versions in its basket.
What is The Ascent Collection?
A weapon collection with skins for the M4A1-S, AK-47, USP-S, FAMAS, MP9, P2000, Desert Eagle, P90, Glock-18, Negev, Dual Berettas, Zeus x27, M4A4, Galil AR, Five-SeveN, Nova, XM1014, Tec-9, R8 Revolver, MAC-10, MP5-SD, P250, Sawed-Off, SG 553 and SSG 08.
How many skins are in The Ascent Collection?
28 skins: 1 Classified, 2 Restricted, 5 Mil-Spec Grade, 9 Industrial Grade and 11 Consumer Grade. Each wear and StatTrak version of a skin counts as the same skin.
What is the most expensive skin in The Ascent Collection?
The M4A1-S | Stratosphere, at up to $26 for its dearest copy.
When was The Ascent Collection released?
, with the Spring Forward update, which Valve announced on Steam.
How has The Ascent Collection performed?
Down 12% over 30 days on the collection index. Over 7 days the biggest move among its most valuable skins was the FAMAS | Yeti Camo (Factory New), down 13%.