Zeus x27 | Electric Blue (Minimal Wear) price and market overview
The Zeus x27 | Electric Blue (Minimal Wear) sells for $0.06 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It is up 20% over the past 7 days.
- Price
- $0.06
- 24-hour change
- +20%
- 7-day change
- +20%
- 30-day change
- -29%
- 1-year change
- -83%
- All-time high
- $1.63 (April 15, 2025)
- All-time low
- $0.05 (October 20, 2026)
- Listings
- 6,235
- Supply
- 292,386
- Market value
- $17,543
- Sales (7 days)
- 3,890
- Liquidity
- Extremely liquid, sells within an hour
About the Zeus x27 | Electric Blue
Minimal Wear is one of the five grades of this Industrial Grade Zeus x27 skin from The Ascent Collection, released on with the Spring Forward update. It has no StatTrak version.
Price history
It peaked at $1.63 on and trades 96% below that peak. It is down 83% over the past year and down 38% over 90 days. Its highest price of the past year was $0.35. Its all-time low was $0.05, on . It first traded around $1.63 in April 2025 and is down 96% since. The price moved within a 33% range over the past month. The CS2 price history API carries the full Zeus x27 | Electric Blue (Minimal Wear) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | +20% | $0.05 | $0.06 |
| 7 days | +20% | $0.05 | $0.07 |
| 30 days | -29% | $0.05 | $0.07 |
| 90 days | -38% | $0.05 | $0.08 |
| 1 year | -83% | $0.05 | $0.35 |
Other wears
Minimal Wear costs 6.0 times the Battle-Scarred price, and Factory New costs 3.8 times as much as Minimal Wear.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $0.23 | 2,627 | Extremely liquid | +15% |
| Minimal Wear | 0.07 to 0.15 | $0.06 | 6,235 | Extremely liquid | +20% |
| Field-Tested | 0.15 to 0.38 | $0.02 | 4,637 | Extremely liquid | +100% |
| Well-Worn | 0.38 to 0.45 | $0.03 | 685 | Very liquid | 0.0% |
| Battle-Scarred | 0.45 to 0.75 | $0.01 | 1,986 | Extremely liquid | 0.0% |
Where it is cheapest
Steam asks the most at $0.09, 50% above the cheapest listing on C5Game.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| C5Game | $0.06 | 999 | October 26, 2026 | C5Game price API |
| Skinport | $0.06 | 193 | October 26, 2026 | Skinport price API |
| Youpin | $0.06 | 505 | October 26, 2026 | Youpin price API |
| BUFF | $0.07 | 573 | October 26, 2026 | BUFF163 price API |
| CSFloat | $0.08 | 126 | October 26, 2026 | CSFloat price API |
| Steam | $0.09 | 5,031 | October 26, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 292,386 copies, and 6,235 of them, 2.1%, are listed for sale across the four marketplaces. 3,890 copies sold in a recent 7-day window. It is extremely liquid and usually sells within an hour.
Related skins
It counts toward the The Ascent Collection index.
| Item | Price |
|---|---|
| Zeus x27 | Swamp DDPAT (Field-Tested) | $0.03 |
| Zeus x27 | Earth Mandala (Battle-Scarred) | $0.13 |
| Zeus x27 | Tosai (Battle-Scarred) | $0.35 |
| Zeus x27 | Charged Up (Battle-Scarred) | $0.99 |
| Zeus x27 | Olympus (Battle-Scarred) | $2.38 |
How much is the Zeus x27 | Electric Blue (Minimal Wear) worth?
$0.06, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 96% below its all-time high.
What float range does the Zeus x27 | Electric Blue have?
0.00 to 0.75, so the Zeus x27 Electric Blue comes in all five wears.