Zeus x27 | Electric Blue (Factory New) price and market overview
The Zeus x27 | Electric Blue (Factory New) sells for $0.22 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It is up 10% over the past 7 days.
- Price
- $0.22
- 24-hour change
- -8.3%
- 7-day change
- +10%
- 30-day change
- 0.0%
- 1-year change
- -80%
- All-time high
- $3.40 (April 15, 2025)
- All-time low
- $0.20 (October 19, 2026)
- Listings
- 2,687
- Supply
- 107,921
- Market value
- $23,743
- Sales (7 days)
- 1,886
- Liquidity
- Extremely liquid, sells within an hour
About the Zeus x27 | Electric Blue
Factory New is the cleanest grade of this Industrial Grade Zeus x27 skin from The Ascent Collection, released on with the Spring Forward update. It has no StatTrak version.
Price history
It peaked at $3.40 on and trades 94% below that peak. It is down 80% over the past year and down 25% over 90 days. Its highest price of the past year was $1.15. Its all-time low was $0.20, on . It first traded around $3.40 in April 2025 and is down 94% since. The price moved within a 23% range over the past month. The CS2 price history API carries the full Zeus x27 | Electric Blue (Factory New) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | -8.3% | $0.20 | $0.25 |
| 7 days | +10% | $0.20 | $0.25 |
| 30 days | 0.0% | $0.20 | $0.25 |
| 90 days | -25% | $0.20 | $0.32 |
| 1 year | -80% | $0.20 | $1.15 |
Other wears
Factory New is the most expensive wear, at 22.0 times the Battle-Scarred price.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $0.22 | 2,687 | Extremely liquid | +10% |
| Minimal Wear | 0.07 to 0.15 | $0.05 | 6,274 | Extremely liquid | 0.0% |
| Field-Tested | 0.15 to 0.38 | $0.02 | 4,698 | Extremely liquid | 0.0% |
| Well-Worn | 0.38 to 0.45 | $0.03 | 696 | Very liquid | +50% |
| Battle-Scarred | 0.45 to 0.75 | $0.01 | 2,001 | Extremely liquid | -50% |
Where it is cheapest
Steam asks the most at $0.30, 36% above the cheapest listing on Youpin.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| Youpin | $0.22 | 957 | October 26, 2026 | Youpin price API |
| C5Game | $0.23 | 247 | October 26, 2026 | C5Game price API |
| BUFF | $0.24 | 678 | October 26, 2026 | BUFF163 price API |
| Skinport | $0.25 | 71 | October 26, 2026 | Skinport price API |
| CSFloat | $0.27 | 191 | October 26, 2026 | CSFloat price API |
| Steam | $0.30 | 861 | October 26, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 107,921 copies, and 2,687 of them, 2.5%, are listed for sale across the four marketplaces. 1,886 copies sold in a recent 7-day window. It is extremely liquid and usually sells within an hour.
Related skins
It counts toward the The Ascent Collection index.
| Item | Price |
|---|---|
| Zeus x27 | Earth Mandala (Well-Worn) | $0.15 |
| Zeus x27 | Tosai (Battle-Scarred) | $0.35 |
| Zeus x27 | Swamp DDPAT (Field-Tested) | $0.03 |
| Zeus x27 | Charged Up (Battle-Scarred) | $1.01 |
| Zeus x27 | Olympus (Battle-Scarred) | $2.43 |
How much is the Zeus x27 | Electric Blue (Factory New) worth?
$0.22, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 94% below its all-time high.
What float range does the Zeus x27 | Electric Blue have?
0.00 to 0.75, so the Zeus x27 Electric Blue comes in all five wears.