Tec-9 | Army Mesh (Field-Tested) price and market overview
The Tec-9 | Army Mesh (Field-Tested) sells for $0.01 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam, and asks differ widely between them. It is up 200% over the past 7 days.
- Price
- $0.01
- 24-hour change
- 0.0%
- 7-day change
- +200%
- 30-day change
- 0.0%
- 1-year change
- +200%
- All-time high
- $0.03 (October 1, 2026)
- All-time low
- $0.01 (September 30, 2026)
- Listings
- 21,704
- Supply
- 3,384,672
- Market value
- $33,847
- Sales (7 days)
- 1,257
- Liquidity
- Extremely liquid, sells within an hour
About the Tec-9 | Army Mesh
Field-Tested is one of the five grades of this Consumer Grade Tec-9 skin from The Safehouse Collection, released on . It also drops from the DreamHack 2013 Souvenir Package and the EMS One 2014 Souvenir Package. It has no StatTrak version.
Price history
It peaked at $0.03 on and trades 67% below that peak. It is up 200% over the past year and down 67% over 90 days. Its all-time low was $0.01, on . The price moved within a 200% range over the past month. The CS2 price history API carries the full Tec-9 | Army Mesh (Field-Tested) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | 0.0% | $0.01 | $0.03 |
| 7 days | +200% | $0.01 | $0.03 |
| 30 days | 0.0% | $0.01 | $0.03 |
| 90 days | -67% | $0.01 | $0.03 |
| 1 year | +200% | $0.01 | $0.03 |
Other wears
Field-Tested costs about the same as Minimal Wear, and Factory New costs 4.0 times as much as Field-Tested.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $0.04 | 4,863 | Extremely liquid | 0.0% |
| Minimal Wear | 0.07 to 0.15 | $0.01 | 6,623 | Extremely liquid | 0.0% |
| Field-Tested | 0.15 to 0.38 | $0.01 | 21,704 | Extremely liquid | +200% |
| Well-Worn | 0.38 to 0.45 | $0.02 | 872 | Very liquid | 0.0% |
| Battle-Scarred | 0.45 to 0.60 | $0.02 | 1,765 | Very liquid | 0.0% |
Where it is cheapest
Steam asks the most at $0.03, 200% above the cheapest listing on Youpin.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| Youpin | $0.01 | 119 | October 26, 2026 | Youpin price API |
| C5Game | $0.02 | 370 | October 26, 2026 | C5Game price API |
| Skinport | $0.02 | 7,863 | October 26, 2026 | Skinport price API |
| CSFloat | $0.03 | 1,046 | October 26, 2026 | CSFloat price API |
| Steam | $0.03 | 19,992 | October 26, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 3,384,672 copies, and 21,704 of them, 0.6%, are listed for sale across the four marketplaces. 1,257 copies sold in a recent 7-day window. It is extremely liquid and usually sells within an hour.
Related skins
It counts toward the The Safehouse Collection index.
| Item | Price |
|---|---|
| Tec-9 | Banana Leaf (Battle-Scarred) | $0.01 |
| Tec-9 | Blue Blast (Minimal Wear) | $0.01 |
| Tec-9 | Citric Acid (Battle-Scarred) | $0.01 |
| Tec-9 | Garter-9 (Field-Tested) | $0.01 |
| Tec-9 | Groundwater (Field-Tested) | $0.01 |
How much is the Tec-9 | Army Mesh (Field-Tested) worth?
$0.01, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 67% below its all-time high.
What float range does the Tec-9 | Army Mesh have?
0.00 to 0.60, so the Tec-9 Army Mesh comes in all five wears.
Which collection does the Tec-9 | Army Mesh come from?
The Safehouse Collection. It also drops from the DreamHack 2013 Souvenir Package and the EMS One 2014 Souvenir Package.