Tec-9 | Army Mesh price and market overview
The Tec-9 | Army Mesh costs $0.01 in Minimal Wear to $0.04 in Factory New, with Field-Tested at $0.01 and Well-Worn at $0.01. Prices are the lowest asks across BUFF, Youpin, CSFloat and Steam as of .
- Price
- $0.04Factory New
- 24-hour change
- -20%Factory New
- 7-day change
- 0.0%Factory New
- 30-day change
- -33%Factory New
- 1-year change
- +33%Factory New
- All-time high
- $0.27 (March 26, 2026)Factory New
- All-time low
- $0.01 (January 5, 2026)Factory New
- Listings
- 4,855Factory New
- Supply
- 1,180,731Factory New
- Market value
- $47,229Factory New
- Sales (7 days)
- 1,740Factory New
- Liquidity
- Extremely liquid, sells within an hourFactory New
About the Tec-9 | Army Mesh
It is a Consumer Grade Tec-9 skin from The Safehouse Collection, released on . It also drops from the DreamHack 2013 Souvenir Package and the EMS One 2014 Souvenir Package. The Tec-9 Army Mesh runs from 0.00 to 0.60 in float, so it exists in all five wears, and it has no StatTrak version.
Prices by wear
Factory New costs 4.0 times as much as Minimal Wear, the cheapest wear.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $0.04 | 4,855 | Extremely liquid | 0.0% |
| Minimal Wear | 0.07 to 0.15 | $0.01 | 6,583 | Extremely liquid | 0.0% |
| Field-Tested | 0.15 to 0.38 | $0.01 | 21,653 | Extremely liquid | 0.0% |
| Well-Worn | 0.38 to 0.45 | $0.01 | 871 | Very liquid | -50% |
| Battle-Scarred | 0.45 to 0.60 | $0.01 | 1,755 | Very liquid | 0.0% |
Price history
Factory New peaked at $0.27 on and trades 85% below that peak. It is up 33% over the past year and down 43% over 90 days. Its all-time low was $0.01, on . The price moved within a 75% range over the past month. The CS2 price history API carries the full Tec-9 | Army Mesh (Factory New) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | -20% | $0.04 | $0.05 |
| 7 days | 0.0% | $0.03 | $0.06 |
| 30 days | -33% | $0.03 | $0.06 |
| 90 days | -43% | $0.03 | $0.08 |
| 1 year | +33% | $0.01 | $0.27 |
Where it is cheapest
Steam asks the most at $0.08, 100% above the cheapest Factory New listing on Youpin.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| Youpin | $0.04 | 1,223 | October 26, 2026 | Youpin price API |
| BUFF | $0.05 | 405 | October 26, 2026 | BUFF163 price API |
| CSFloat | $0.05 | 232 | October 26, 2026 | CSFloat price API |
| Skinport | $0.05 | 316 | October 26, 2026 | Skinport price API |
| C5Game | $0.06 | 578 | October 26, 2026 | C5Game price API |
| Steam | $0.08 | 2,995 | October 26, 2026 | Steam Market price API |
Supply and liquidity
Factory New has a supply of 1,180,731 copies, and 4,855 of them, 0.4%, are listed for sale across the four marketplaces. 1,740 Factory New copies sold in a recent 7-day window. Factory New is extremely liquid and usually sells within an hour.
Related skins
It counts toward the The Safehouse Collection index.
| Item | Price |
|---|---|
| Tec-9 | Rebel (Battle-Scarred) | $0.04 |
| Tec-9 | Urban DDPAT (Minimal Wear) | $0.04 |
| Tec-9 | VariCamo (Minimal Wear) | $0.04 |
| Tec-9 | Tiger Stencil (Minimal Wear) | $0.03 |
| Tec-9 | Raw Ceramic (Well-Worn) | $0.03 |
How much is the Tec-9 | Army Mesh worth?
Between $0.01 and $0.04 depending on wear, and Minimal Wear is the cheapest. 35,717 copies are listed across its five wears on BUFF, Youpin, CSFloat and Steam.
What float range does the Tec-9 | Army Mesh have?
0.00 to 0.60, so the Tec-9 Army Mesh comes in all five wears.
Which collection does the Tec-9 | Army Mesh come from?
The Safehouse Collection. It also drops from the DreamHack 2013 Souvenir Package and the EMS One 2014 Souvenir Package.