Tec-9 | Army Mesh (Factory New) price and market overview
The Tec-9 | Army Mesh (Factory New) sells for $0.04 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It has held flat over the past 7 days.
- Price
- $0.04
- 24-hour change
- -33%
- 7-day change
- 0.0%
- 30-day change
- -33%
- 1-year change
- +33%
- All-time high
- $0.27 (March 26, 2026)
- All-time low
- $0.01 (January 5, 2026)
- Listings
- 4,854
- Supply
- 1,180,731
- Market value
- $47,229
- Sales (7 days)
- 1,740
- Liquidity
- Extremely liquid, sells within an hour
About the Tec-9 | Army Mesh
Factory New is the cleanest grade of this Consumer Grade Tec-9 skin from The Safehouse Collection, released on . It also drops from the DreamHack 2013 Souvenir Package and the EMS One 2014 Souvenir Package. It has no StatTrak version.
Price history
It peaked at $0.27 on and trades 85% below that peak. It is up 33% over the past year and down 43% over 90 days. Its all-time low was $0.01, on . The price moved within a 75% range over the past month. The CS2 price history API carries the full Tec-9 | Army Mesh (Factory New) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | -33% | $0.04 | $0.06 |
| 7 days | 0.0% | $0.03 | $0.06 |
| 30 days | -33% | $0.03 | $0.06 |
| 90 days | -43% | $0.03 | $0.08 |
| 1 year | +33% | $0.01 | $0.27 |
Other wears
Factory New is the most expensive wear, at 4.0 times the Minimal Wear price.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $0.04 | 4,854 | Extremely liquid | 0.0% |
| Minimal Wear | 0.07 to 0.15 | $0.01 | 6,554 | Extremely liquid | 0.0% |
| Field-Tested | 0.15 to 0.38 | $0.01 | 21,657 | Extremely liquid | 0.0% |
| Well-Worn | 0.38 to 0.45 | $0.01 | 870 | Very liquid | -50% |
| Battle-Scarred | 0.45 to 0.60 | $0.01 | 1,754 | Very liquid | 0.0% |
Where it is cheapest
Steam asks the most at $0.08, 100% above the cheapest listing on Youpin.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| Youpin | $0.04 | 1,223 | October 26, 2026 | Youpin price API |
| BUFF | $0.05 | 404 | October 26, 2026 | BUFF163 price API |
| CSFloat | $0.05 | 231 | October 26, 2026 | CSFloat price API |
| Skinport | $0.05 | 316 | October 26, 2026 | Skinport price API |
| C5Game | $0.06 | 577 | October 26, 2026 | C5Game price API |
| Steam | $0.08 | 2,996 | October 26, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 1,180,731 copies, and 4,854 of them, 0.4%, are listed for sale across the four marketplaces. 1,740 copies sold in a recent 7-day window. It is extremely liquid and usually sells within an hour.
Related skins
It counts toward the The Safehouse Collection index.
| Item | Price |
|---|---|
| Tec-9 | Citric Acid (Minimal Wear) | $0.04 |
| Tec-9 | Rebel (Battle-Scarred) | $0.04 |
| Tec-9 | Urban DDPAT (Minimal Wear) | $0.04 |
| Tec-9 | VariCamo (Minimal Wear) | $0.04 |
| Tec-9 | Tiger Stencil (Minimal Wear) | $0.03 |
How much is the Tec-9 | Army Mesh (Factory New) worth?
$0.04, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 85% below its all-time high.
What float range does the Tec-9 | Army Mesh have?
0.00 to 0.60, so the Tec-9 Army Mesh comes in all five wears.
Which collection does the Tec-9 | Army Mesh come from?
The Safehouse Collection. It also drops from the DreamHack 2013 Souvenir Package and the EMS One 2014 Souvenir Package.