Tec-9 | Army Mesh (Battle-Scarred) price and market overview
The Tec-9 | Army Mesh (Battle-Scarred) sells for $0.02 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It has held flat over the past 7 days. The cheapest listing is $0.01 on C5Game.
- Price
- $0.02
- 24-hour change
- -50%
- 7-day change
- 0.0%
- 30-day change
- 0.0%
- 1-year change
- 0.0%
- All-time high
- $0.05 (April 25, 2023)
- All-time low
- $0.01 (September 30, 2026)
- Listings
- 1,765
- Supply
- 488,588
- Market value
- $9,772
- Sales (7 days)
- 266
- Liquidity
- Very liquid, sells within hours
About the Tec-9 | Army Mesh
Battle-Scarred is the most worn grade of this Consumer Grade Tec-9 skin from The Safehouse Collection, released on . It also drops from the DreamHack 2013 Souvenir Package and the EMS One 2014 Souvenir Package. It has no StatTrak version.
Price history
It peaked at $0.05 on and trades 60% below that peak. It is flat over the past year and down 67% over 90 days. Its highest price of the past year was $0.03. Its all-time low was $0.01, on . The price moved within a 100% range over the past month. The CS2 price history API carries the full Tec-9 | Army Mesh (Battle-Scarred) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | -50% | $0.01 | $0.02 |
| 7 days | 0.0% | $0.01 | $0.03 |
| 30 days | 0.0% | $0.01 | $0.03 |
| 90 days | -67% | $0.01 | $0.03 |
| 1 year | 0.0% | $0.01 | $0.03 |
Other wears
Battle-Scarred costs 2.0 times the Minimal Wear price, and Factory New costs 2.0 times as much as Battle-Scarred.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $0.04 | 4,863 | Extremely liquid | 0.0% |
| Minimal Wear | 0.07 to 0.15 | $0.01 | 6,623 | Extremely liquid | 0.0% |
| Field-Tested | 0.15 to 0.38 | $0.01 | 21,704 | Extremely liquid | +200% |
| Well-Worn | 0.38 to 0.45 | $0.02 | 872 | Very liquid | 0.0% |
| Battle-Scarred | 0.45 to 0.60 | $0.02 | 1,765 | Very liquid | 0.0% |
Where it is cheapest
Steam asks the most at $0.04, 300% above the cheapest listing on C5Game, at $0.01.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| C5Game | $0.01 | 254 | October 26, 2026 | C5Game price API |
| Skinport | $0.02 | 1,110 | October 26, 2026 | Skinport price API |
| Youpin | $0.02 | 33 | October 26, 2026 | Youpin price API |
| CSFloat | $0.03 | 141 | October 26, 2026 | CSFloat price API |
| Steam | $0.04 | 1,504 | October 26, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 488,588 copies, and 1,765 of them, 0.4%, are listed for sale across the four marketplaces. 266 copies sold in a recent 7-day window. It is very liquid and usually sells within hours.
Related skins
It counts toward the The Safehouse Collection index.
| Item | Price |
|---|---|
| Tec-9 | Banana Leaf (Field-Tested) | $0.02 |
| Tec-9 | Garter-9 (Battle-Scarred) | $0.02 |
| Tec-9 | Perimeter (Battle-Scarred) | $0.02 |
| Tec-9 | Tiger Stencil (Battle-Scarred) | $0.02 |
| Tec-9 | VariCamo (Field-Tested) | $0.02 |
How much is the Tec-9 | Army Mesh (Battle-Scarred) worth?
$0.02, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 60% below its all-time high.
What float range does the Tec-9 | Army Mesh have?
0.00 to 0.60, so the Tec-9 Army Mesh comes in all five wears.
Which collection does the Tec-9 | Army Mesh come from?
The Safehouse Collection. It also drops from the DreamHack 2013 Souvenir Package and the EMS One 2014 Souvenir Package.