AUG | Surveillance (Well-Worn) price and market overview
The AUG | Surveillance (Well-Worn) sells for $0.71 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It has held flat over the past 7 days.
- Price
- $0.71
- 24-hour change
- 0.0%
- 7-day change
- 0.0%
- 30-day change
- -27%
- 1-year change
- +45%
- All-time high
- $1.77 (July 24, 2026)
- All-time low
- $0.05 (January 6, 2023)
- Listings
- 172
- Supply
- 12,847
- Market value
- $9,121
- Sales (7 days)
- 2
- Liquidity
- Slow to sell, sells within days
About the AUG | Surveillance
Well-Worn is one of the five grades of this Consumer Grade AUG skin from The Control Collection, released on with the Introducing Operation Broken Fang update. It has no StatTrak version.
Price history
It peaked at $1.77 on and trades 60% below that peak. It is up 45% over the past year and down 46% over 90 days. Its lowest price of the past year was $0.42. Its all-time low was $0.05, on . The price moved within a 37% range over the past month. The CS2 price history API carries the full AUG | Surveillance (Well-Worn) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | 0.0% | ||
| 7 days | 0.0% | ||
| 30 days | -27% | $0.71 | $0.97 |
| 90 days | -46% | $0.71 | $1.51 |
| 1 year | +45% | $0.42 | $1.77 |
Other wears
Well-Worn costs 1.2 times the Battle-Scarred price, and Factory New costs 1.2 times as much as Well-Worn.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $0.88 | 1,383 | Very liquid | +8.8% |
| Minimal Wear | 0.07 to 0.15 | $0.78 | 400 | Very liquid | +2.6% |
| Field-Tested | 0.15 to 0.38 | $0.69 | 912 | Extremely liquid | -5.5% |
| Well-Worn | 0.38 to 0.45 | $0.71 | 172 | Slow to sell | 0.0% |
| Battle-Scarred | 0.45 to 0.60 | $0.59 | 284 | Liquid | -18% |
Where it is cheapest
Youpin asks the most at $1.39, 96% above the cheapest listing on CSFloat.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| CSFloat | $0.71 | 7 | October 26, 2026 | CSFloat price API |
| Skinport | $0.94 | 34 | October 26, 2026 | Skinport price API |
| BUFF | $1.16 | 17 | October 26, 2026 | BUFF163 price API |
| C5Game | $1.16 | 3 | October 26, 2026 | C5Game price API |
| Steam | $1.16 | 132 | October 26, 2026 | Steam Market price API |
| Youpin | $1.39 | 16 | October 26, 2026 | Youpin price API |
Supply and liquidity
It has a supply of 12,847 copies, and 172 of them, 1.3%, are listed for sale across the four marketplaces. 2 copies sold in a recent 7-day window. It is slow to sell and usually sells within days.
Related skins
| Item | Price |
|---|---|
| StatTrak AUG | Ricochet (Minimal Wear) | $0.71 |
| Souvenir AUG | Spalted Wood (Battle-Scarred) | $0.70 |
| AUG | Storm (Factory New) | $0.76 |
| AUG | Plague (Well-Worn) | $0.64 |
| AUG | Creep (Factory New) | $0.78 |
How much is the AUG | Surveillance (Well-Worn) worth?
$0.71, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 60% below its all-time high.
What float range does the AUG | Surveillance have?
0.00 to 0.60, so the AUG Surveillance comes in all five wears.