AUG | Surveillance (Minimal Wear) price and market overview
The AUG | Surveillance (Minimal Wear) sells for $0.78 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It is up 13% over the past 7 days.
- Price
- $0.78
- 24-hour change
- +2.6%
- 7-day change
- +13%
- 30-day change
- -27%
- 1-year change
- +32%
- All-time high
- $1.63 (August 2, 2026)
- All-time low
- $0.05 (January 14, 2023)
- Listings
- 402
- Supply
- 76,529
- Market value
- $59,693
- Sales (7 days)
- 300
- Liquidity
- Very liquid, sells within hours
About the AUG | Surveillance
Minimal Wear is one of the five grades of this Consumer Grade AUG skin from The Control Collection, released on with the Introducing Operation Broken Fang update. It has no StatTrak version.
Price history
It peaked at $1.63 on and trades 52% below that peak. It is up 32% over the past year and down 50% over 90 days. Its lowest price of the past year was $0.45. Its all-time low was $0.05, on . The price moved within a 37% range over the past month. The CS2 price history API carries the full AUG | Surveillance (Minimal Wear) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | +2.6% | $0.76 | $0.78 |
| 7 days | +13% | $0.69 | $0.78 |
| 30 days | -27% | $0.76 | $1.07 |
| 90 days | -50% | $0.76 | $1.63 |
| 1 year | +32% | $0.45 | $1.63 |
Other wears
Minimal Wear costs 1.3 times the Battle-Scarred price, and Factory New costs 1.1 times as much as Minimal Wear.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $0.89 | 1,347 | Very liquid | +11% |
| Minimal Wear | 0.07 to 0.15 | $0.78 | 402 | Very liquid | +13% |
| Field-Tested | 0.15 to 0.38 | $0.72 | 908 | Extremely liquid | -1.4% |
| Well-Worn | 0.38 to 0.45 | $0.71 | 173 | Slow to sell | 0.0% |
| Battle-Scarred | 0.45 to 0.60 | $0.59 | 279 | Liquid | -18% |
Where it is cheapest
Steam asks the most at $1.01, 29% above the cheapest listing on CSFloat.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| CSFloat | $0.78 | 147 | October 26, 2026 | CSFloat price API |
| Youpin | $0.86 | 45 | October 26, 2026 | Youpin price API |
| C5Game | $0.89 | 69 | October 26, 2026 | C5Game price API |
| BUFF | $0.91 | 42 | October 26, 2026 | BUFF163 price API |
| Skinport | $0.94 | 90 | October 26, 2026 | Skinport price API |
| Steam | $1.01 | 168 | October 26, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 76,529 copies, and 402 of them, 0.5%, are listed for sale across the four marketplaces. 300 copies sold in a recent 7-day window. It is very liquid and usually sells within hours.
Related skins
It counts toward the The Control Collection index.
| Item | Price |
|---|---|
| AUG | Creep (Factory New) | $0.78 |
| StatTrak AUG | Luxe Trim (Minimal Wear) | $0.78 |
| AUG | Storm (Factory New) | $0.76 |
| AUG | Spalted Wood (Battle-Scarred) | $0.75 |
| StatTrak AUG | Plague (Battle-Scarred) | $0.81 |
How much is the AUG | Surveillance (Minimal Wear) worth?
$0.78, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 52% below its all-time high.
What float range does the AUG | Surveillance have?
0.00 to 0.60, so the AUG Surveillance comes in all five wears.