AUG | Surveillance (Factory New) price and market overview
The AUG | Surveillance (Factory New) sells for $0.89 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It is up 11% over the past 7 days.
- Price
- $0.89
- 24-hour change
- +1.1%
- 7-day change
- +11%
- 30-day change
- -18%
- 1-year change
- +27%
- All-time high
- $4.15 (April 16, 2026)
- All-time low
- $0.09 (January 1, 2023)
- Listings
- 1,350
- Supply
- 64,897
- Market value
- $57,758
- Sales (7 days)
- 337
- Liquidity
- Very liquid, sells within hours
About the AUG | Surveillance
Factory New is the cleanest grade of this Consumer Grade AUG skin from The Control Collection, released on with the Introducing Operation Broken Fang update. It has no StatTrak version.
Price history
It peaked at $4.15 on and trades 79% below that peak. It is up 27% over the past year and down 55% over 90 days. Its lowest price of the past year was $0.62. Its all-time low was $0.09, on . The price moved within a 29% range over the past month. The CS2 price history API carries the full AUG | Surveillance (Factory New) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | +1.1% | $0.87 | $0.89 |
| 7 days | +11% | $0.78 | $0.95 |
| 30 days | -18% | $0.79 | $1.07 |
| 90 days | -55% | $0.79 | $2.03 |
| 1 year | +27% | $0.62 | $4.15 |
Other wears
Factory New is the most expensive wear, at 1.5 times the Battle-Scarred price.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $0.89 | 1,350 | Very liquid | +11% |
| Minimal Wear | 0.07 to 0.15 | $0.78 | 393 | Very liquid | +2.6% |
| Field-Tested | 0.15 to 0.38 | $0.72 | 894 | Extremely liquid | -1.4% |
| Well-Worn | 0.38 to 0.45 | $0.70 | 170 | Slow to sell | -1.4% |
| Battle-Scarred | 0.45 to 0.60 | $0.61 | 274 | Liquid | -15% |
Where it is cheapest
Steam asks the most at $1.17, 31% above the cheapest listing on CSFloat.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| CSFloat | $0.89 | 431 | October 26, 2026 | CSFloat price API |
| Skinport | $0.92 | 168 | October 26, 2026 | Skinport price API |
| C5Game | $1.01 | 104 | October 26, 2026 | C5Game price API |
| Youpin | $1.01 | 486 | October 26, 2026 | Youpin price API |
| BUFF | $1.03 | 127 | October 26, 2026 | BUFF163 price API |
| Steam | $1.17 | 306 | October 26, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 64,897 copies, and 1,350 of them, 2.1%, are listed for sale across the four marketplaces. 337 copies sold in a recent 7-day window. It is very liquid and usually sells within hours.
Related skins
It counts toward the The Control Collection index.
| Item | Price |
|---|---|
| StatTrak AUG | Amber Slipstream (Factory New) | $0.88 |
| Souvenir AUG | Spalted Wood (Minimal Wear) | $0.90 |
| StatTrak AUG | Tom Cat (Factory New) | $0.94 |
| AUG | Triqua (Factory New) | $0.95 |
| AUG | Random Access (Field-Tested) | $0.96 |
How much is the AUG | Surveillance (Factory New) worth?
$0.89, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 79% below its all-time high.
What float range does the AUG | Surveillance have?
0.00 to 0.60, so the AUG Surveillance comes in all five wears.