AUG | Creep (Factory New) price and market overview
The AUG | Creep (Factory New) sells for $0.77 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It is up 4.1% over the past 7 days.
- Price
- $0.77
- 24-hour change
- -2.5%
- 7-day change
- +4.1%
- 30-day change
- -8.2%
- All-time high
- $12 (January 23, 2026)
- All-time low
- $0.73 (October 15, 2026)
- Listings
- 750
- Supply
- 17,856
- Market value
- $13,749
- Sales (7 days)
- 683
- Liquidity
- Extremely liquid, sells within an hour
About the AUG | Creep
Factory New is the cleanest grade of this Mil-Spec Grade AUG skin from The Achroma Collection, released on with The Fourth Season update. It has no StatTrak version.
Price history
It peaked at $12 on and trades 94% below that peak. It is down 15% over 90 days. Its all-time low was $0.73, on . It first traded around $11 in January 2026 and is down 93% since. The CS2 price history API carries the full AUG | Creep (Factory New) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | -2.5% | $0.77 | $0.79 |
| 7 days | +4.1% | $0.74 | $0.80 |
| 30 days | -8.2% | $0.73 | $0.85 |
| 90 days | -15% | $0.73 | $0.95 |
Other wears
Factory New is the most expensive wear, at 7.0 times the Battle-Scarred price.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $0.77 | 750 | Extremely liquid | +4.1% |
| Minimal Wear | 0.07 to 0.15 | $0.28 | 816 | Extremely liquid | 0.0% |
| Field-Tested | 0.15 to 0.38 | $0.13 | 1,728 | Extremely liquid | +8.3% |
| Well-Worn | 0.38 to 0.45 | $0.13 | 123 | Very liquid | +8.3% |
| Battle-Scarred | 0.45 to 0.80 | $0.11 | 444 | Extremely liquid | -8.3% |
Where it is cheapest
Steam asks the most at $1.19, 55% above the cheapest listing on BUFF.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| BUFF | $0.77 | 219 | October 26, 2026 | BUFF163 price API |
| C5Game | $0.77 | 109 | October 26, 2026 | C5Game price API |
| Youpin | $0.78 | 118 | October 26, 2026 | Youpin price API |
| CSFloat | $1.03 | 152 | October 26, 2026 | CSFloat price API |
| Skinport | $1.17 | 38 | October 26, 2026 | Skinport price API |
| Steam | $1.19 | 261 | October 26, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 17,856 copies, and 750 of them, 4.2%, are listed for sale across the four marketplaces. 683 copies sold in a recent 7-day window. It is extremely liquid and usually sells within an hour.
Related skins
It counts toward the The Achroma Collection index.
| Item | Price |
|---|---|
| AUG | Storm (Factory New) | $0.76 |
| AUG | Surveillance (Minimal Wear) | $0.78 |
| StatTrak AUG | Luxe Trim (Minimal Wear) | $0.78 |
| AUG | Spalted Wood (Battle-Scarred) | $0.75 |
| StatTrak AUG | Plague (Battle-Scarred) | $0.81 |
How much is the AUG | Creep (Factory New) worth?
$0.77, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 94% below its all-time high.
What float range does the AUG | Creep have?
0.00 to 0.80, so the AUG Creep comes in all five wears.