AUG | Creep (Well-Worn) price and market overview
The AUG | Creep (Well-Worn) sells for $0.13 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It is up 8.3% over the past 7 days.
- Price
- $0.13
- 24-hour change
- 0.0%
- 7-day change
- +8.3%
- 30-day change
- -13%
- All-time high
- $2.87 (January 24, 2026)
- All-time low
- $0.11 (August 15, 2026)
- Listings
- 126
- Supply
- 6,515
- Market value
- $847
- Sales (7 days)
- 220
- Liquidity
- Very liquid, sells within hours
About the AUG | Creep
Well-Worn is one of the five grades of this Mil-Spec Grade AUG skin from The Achroma Collection, released on with The Fourth Season update. It has no StatTrak version.
Price history
It peaked at $2.87 on and trades 95% below that peak. It is down 19% over 90 days. Its all-time low was $0.11, on . It first traded around $2.58 in January 2026 and is down 95% since. The price moved within a 23% range over the past month. The CS2 price history API carries the full AUG | Creep (Well-Worn) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | 0.0% | ||
| 7 days | +8.3% | $0.12 | $0.14 |
| 30 days | -13% | $0.12 | $0.15 |
| 90 days | -19% | $0.11 | $0.16 |
Other wears
Well-Worn costs 1.2 times the Battle-Scarred price, and Factory New costs 5.9 times as much as Well-Worn.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $0.77 | 764 | Extremely liquid | +4.1% |
| Minimal Wear | 0.07 to 0.15 | $0.28 | 789 | Extremely liquid | 0.0% |
| Field-Tested | 0.15 to 0.38 | $0.13 | 1,713 | Extremely liquid | +8.3% |
| Well-Worn | 0.38 to 0.45 | $0.13 | 126 | Very liquid | +8.3% |
| Battle-Scarred | 0.45 to 0.80 | $0.11 | 446 | Extremely liquid | -8.3% |
Where it is cheapest
Steam asks the most at $0.19, 46% above the cheapest listing on C5Game.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| C5Game | $0.13 | 64 | October 26, 2026 | C5Game price API |
| Youpin | $0.13 | 40 | October 26, 2026 | Youpin price API |
| BUFF | $0.14 | 20 | October 26, 2026 | BUFF163 price API |
| Skinport | $0.18 | 8 | October 26, 2026 | Skinport price API |
| Steam | $0.19 | 66 | October 26, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 6,515 copies, and 126 of them, 1.9%, are listed for sale across the four marketplaces. 220 copies sold in a recent 7-day window. It is very liquid and usually sells within hours.
Related skins
It counts toward the The Achroma Collection index.
| Item | Price |
|---|---|
| StatTrak AUG | Triqua (Battle-Scarred) | $0.14 |
| Souvenir AUG | Steel Sentinel (Minimal Wear) | $0.15 |
| StatTrak AUG | Tom Cat (Battle-Scarred) | $0.15 |
| StatTrak AUG | Trigger Discipline (Battle-Scarred) | $0.15 |
| Souvenir AUG | Sweeper (Factory New) | $0.11 |
How much is the AUG | Creep (Well-Worn) worth?
$0.13, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 95% below its all-time high.
What float range does the AUG | Creep have?
0.00 to 0.80, so the AUG Creep comes in all five wears.